IPFW vs Columbia
Scoring Summary
Team | IPFW | COLUMBIA |
|---|---|---|
1st Mickelson, T singled through the right side, RBI; Walter, B advanced to second; Stone, K scored. | 1 | 0 |
1st Rich singled to left center, RBI; Leong scored. | 1 | 1 |
3rd Pineda singled through the right side, advanced to second on the throw, RBI; Krisman, Kim scored. | 1 | 2 |
4th Leong tripled to right field, 2 RBI; Gargano scored; Krisman, Kac scored. | 1 | 4 |
5th Lambert, T singled down the rf line, RBI; Stone, K scored. | 2 | 4 |
5th Dempsey singled, bunt, RBI; Nelson advanced to second; Smith advanced to third; Rich scored. | 2 | 5 |
5th Krisman, Kac singled to left field, RBI; Dempsey advanced to second; Nelson advanced to third; Smith scored, unearned. | 2 | 6 |
5th Gargano singled up the middle, 2 RBI; Krisman, Kac advanced to second; Dempsey scored; Nelson scored, unearned. | 2 | 8 |
5th Leong doubled to left center, 2 RBI; Krisman, Kim advanced to third; Gargano scored; Krisman, Kac scored. | 2 | 10 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Liden | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kacie Stone | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Brooke Walter | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Mickelson | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ty Lambert | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ashley Tharp | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Kayla Powell | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alysha Scheidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Meighen | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Katy Stephens | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beatrice Pedraza | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 7 | 2 | 1 | 0 | 3 | 7 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leong | SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Pineda | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Rich | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nelson | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Dempsey | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Krisman, Kac | 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Gargano | RF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Krisman, Kim | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 13 | 10 | 2 | 0 | 2 | 4 |
Batting
2B: Leong (1)
3B: Leong (1)
SH: Pineda (1)
Baserunning
CS: Krisman, Kac (1)
Fielding
E: Smith (1); Dempsey (1)
CI: Smith (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Powell | 4.0 | 10 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 1 | 8 | 0 |
| Alysha Scheidt | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 13 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 1 | 8 | 0 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kemp | 5.0 | 7 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 22 | 24 | 3 | 8 | 0 |
| Totals | 7 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 22 | 24 | 3 | 8 | 0 |






















