Dayton vs IPFW
Scoring Summary
Team | UD | IPFW |
|---|---|---|
1st Lambert, T singled to pitcher, RBI; Mickelson, T advanced to second; Tharp, A advanced to third; Liden, A scored. | 0 | 1 |
1st Lambert, T advanced to second; Mickelson, T advanced to third; Tharp, A scored on a wild pitch. | 0 | 2 |
1st Powell, K reached on an error by 3b, RBI; Meighen, M advanced to second; Lambert, T advanced to third; Mickelson, T scored, unearned. | 0 | 3 |
1st Walter, B reached on an error by p, RBI; Powell, K advanced to second; Meighen, M advanced to third; Lambert, T scored, unearned. | 0 | 4 |
1st Stephens, K walked, RBI; Pedraza, B advanced to second; Walter, B advanced to third; Powell, K scored, unearned. | 0 | 5 |
1st Liden, A walked, RBI; Stephens, K advanced to second; Pedraza, B advanced to third; Walter, B scored, unearned. | 0 | 6 |
2nd KELLOUGH homered to right center, RBI. | 1 | 6 |
4th MALCHOW singled to center field, RBI; JORDAN advanced to third; STOPKA scored. | 2 | 6 |
4th SCHRANK reached on an error by 3b, RBI; MALCHOW advanced to third; JORDAN scored, unearned. | 3 | 6 |
4th CRABTREE doubled, advanced to third on the throw, 2 RBI; SCHRANK scored, unearned; MALCHOW scored, unearned. | 5 | 6 |
5th MALCHOW singled to center field, RBI; MATTHEWS advanced to second; KELLOUGH scored. | 6 | 6 |
5th EGGERS singled to right field, RBI; MEYER advanced to third; MALCHOW scored. | 7 | 6 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eggers | 1B | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Schrank | LF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
   L Schneider | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Crabtree | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Rothwell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kellough | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Stopka | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Matthews | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Malchow | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Meyer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rappe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grozenski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 7 | 3 | 0 | 9 | 10 |
Batting
2B: Eggers (1); Crabtree (1); Matthews (1)
HR: Kellough (1)
SH: Schrank (1); Stopka (1); Meyer (1)
Baserunning
SB: Eggers (1)
HBP: Matthews (1)
Fielding
E: Crabtree (1); Rappe (1)
DP: Eggers (1); Stopka (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katy Stephens | RF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Abby Liden | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jil Price | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Tharp | P/PH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Jenna Connelly | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Mickelson | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Ty Lambert | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Michelle Meighen | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kayla Powell | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brooke Walter | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Beatrice Pedraza | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 5 | 5 | 7 | 0 | 3 | 7 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rappe | 1.0 | 2 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 1 | 2 | 0 |
Grozenski | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 7 | 0 |
| Totals | 5 | 6 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 27 | 34 | 8 | 9 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Tharp | 4.2 | 9 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 5 | 0 |
| Jenna Connelly | 2.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 0 | 4 | 0 |
| Totals | 12 | 7 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 31 | 38 | 3 | 9 | 0 |























