IPFW vs Maine
Scoring Summary
Team | IPFW | MAINE |
|---|---|---|
1st Mickelson, T doubled to right center, RBI; Liden, A scored. | 1 | 0 |
3rd Meighen, M walked, RBI; Mickelson, T advanced to second; Tharp, A advanced to third; Stone, K scored. | 2 | 0 |
3rd Stephens, K singled to left field, 2 RBI; Meighen, M advanced to second; Mickelson, T scored; Tharp, A scored. | 4 | 0 |
3rd Walter, B singled to left center, RBI; Stephens, K advanced to third; Meighen, M scored. | 5 | 0 |
3rd Calvetti flied out to rf, SF, RBI; Hawkins advanced to third; Waters scored. | 5 | 1 |
3rd Calvetti singled, RBI; Hawkins scored. | 5 | 2 |
3rd Joseph singled, advanced to second on the throw, RBI; Soule advanced to third; Calvetti scored. | 5 | 3 |
4th Spangler doubled up the middle, RBI; Souhlaris scored. | 5 | 4 |
4th Hawkins grounded out to ss, RBI; Spangler scored. | 5 | 5 |
5th Souhlaris grounded out to ss, RBI; Joseph scored. | 5 | 6 |
6th Calvetti singled, RBI; Hawkins advanced to third; Waters scored. | 5 | 7 |
6th Calvetti advanced to third on a passed ball; Hawkins scored, unearned. | 5 | 8 |
7th Powell, K reached on an error by p, advanced to second; Mickelson, T scored, unearned. | 6 | 8 |
7th Stephens, K grounded out to 1b unassisted, RBI; Meighen, M advanced to third; Powell, K scored, unearned. | 7 | 8 |
7th Walter, B reached on an error by ss; Meighen, M scored, unearned. | 8 | 8 |
8th Mickelson, T flied out to lf, SAC, RBI; Stone, K scored. | 9 | 8 |
8th Waters reached on an error by cf, advanced to third; Spangler scored, unearned. | 9 | 9 |
8th Hawkins singled, RBI; Waters scored, unearned. | 9 | 10 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Liden | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kacie Stone | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ashley Tharp | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ashley Johnson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Mickelson | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ty Lambert | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kayla Powell | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Meighen | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Katy Stephens | RF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Brooke Walter | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jil Price | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beatrice Pedraza | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Angela Pasquali | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Aspegren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 7 | 4 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Souhlaris | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Spangler | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Waters | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Hawkins | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Calvetti | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Pullen | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvetti | RF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Foltz | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Soule | PH/C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Joseph | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Corssino | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Puccini | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGivney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ghazali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 15 | 8 | 4 | 0 | 3 | 9 |
Batting
2B: Spangler (1); Calvetti (1)
SH: Pullen (1)
SF: Calvetti (1)
Baserunning SB: Souhlaris (1); Waters (1); Calvetti (2); Joseph (1)
Fielding
E: Pullen (1); Ghazali (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Aspegren | 7.0 | 15 | 10 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 34 | 40 | 7 | 10 | 0 |
| Totals | 15 | 10 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 34 | 40 | 7 | 10 | 0 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGivney | 2.2 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 2 | 0 |
Ghazali | 3.2 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 6 | 0 |
Balent | 1.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 |
| Totals | 12 | 9 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 36 | 41 | 5 | 10 | 0 |
























