Monmouth vs IPFW
Scoring Summary
Team | MU | IPFW |
|---|---|---|
1st GORDON, H. doubled, RBI; ALVAREZ, N. scored. | 1 | 0 |
3rd Stone, K singled to right center, RBI; Meighen, M scored. | 1 | 1 |
3rd Mickelson, T singled to second base, RBI; Stone, K scored. | 1 | 2 |
4th O'DELL, K. doubled to right center, RBI; FERRARA, A. scored. | 2 | 2 |
4th SIMONETTI,L. singled to left center, RBI; MIGNOGNA, G. advanced to second; O'DELL, K. scored. | 3 | 2 |
5th Mickelson, T doubled to left field, RBI; Johnson, A scored. | 3 | 3 |
5th Lambert, T doubled up the middle, RBI; Mickelson, T scored. | 3 | 4 |
6th PALUMBO, C. doubled to left center, RBI; TIGHE, C. scored. | 4 | 4 |
6th ALVAREZ, N. doubled up the middle, RBI; PALUMBO, C. scored. | 5 | 4 |
6th GORDON, H. singled up the middle, RBI; ALVAREZ, N. scored. | 6 | 4 |
6th Liden, A singled up the middle, RBI; Stephens, K scored. | 6 | 5 |
7th TIGHE, C. singled up the middle, RBI; O'DELL, K. advanced to second on a fielding error by 2b; FERRARA, A. scored. | 7 | 5 |
7th MIGNOGNA, G. doubled to right center, 2 RBI; TIGHE, C. scored; O'DELL, K. scored, unearned. | 9 | 5 |
7th ALVAREZ, N. reached on an error by p; MIGNOGNA, G. scored, unearned. | 10 | 5 |
7th GORDON, H. singled up the middle, RBI; ALVAREZ, N. scored, unearned. | 11 | 5 |
7th Meighen, M reached on an error by 1b; Stephens, K advanced to third; Powell, K scored. | 11 | 6 |
7th Liden, A reached on an error by ss; Meighen, M advanced to second; Stephens, K scored, unearned. | 11 | 7 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simonetti, L. | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Palumbo, C. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Alvarez, N. | CF | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Gordon, H. | LF | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Nicola, J. | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ferrara, A. | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
O'dell, K. | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Tighe, C. | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Mignogna, G. | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Rand, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellement, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 16 | 10 | 3 | 0 | 3 | 9 |
Batting
2B: Palumbo, C. (1); Alvarez, N. (1); Gordon, H. (1); O'dell, K. (2); Mignogna, G. (1)
SF: Palumbo, C. (1); Mignogna, G. (1)
Baserunning SB: Alvarez, N. (1)
CS: Simonetti, L. (1)
Fielding
E: Simonetti, L. (3); Palumbo, C. (1); O'dell, K. (1)
DP: Palumbo, C. (1); Nicola, J. (1); O'dell, K. (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Liden | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kacie Stone | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Angela Pasquali | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ashley Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Mickelson | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| TY Lambert | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kayla Powell | P/CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Katie Aspegren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Tharp | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Katy Stephens | RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michelle Meighen | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beatrice Pedraza | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jil Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alysha Scheidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 5 | 4 | 0 | 2 | 11 |
Batting
Baserunning
Fielding
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rand, A. | 4.1 | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 22 | 5 | 5 | 0 |
Ellement, D. | 2.2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 0 |
| Totals | 9 | 7 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 33 | 39 | 7 | 11 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Powell | 4.0 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 6 | 0 |
| Katie Aspegren | 2.0 | 7 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 16 | 3 | 1 | 0 |
| Jil Price | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Alysha Scheidt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 16 | 11 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 36 | 41 | 10 | 7 | 0 |























