Penn vs IPFW
Scoring Summary
Team | PENN | IPFW |
|---|---|---|
1st KHOSRAVI, C. flied out to rf, SAC, RBI; REICHERT, S. advanced to third; URAGUCHI, K. scored. | 1 | 0 |
1st CHENEY, J. reached on a throwing error by ss; REICHERT, S. scored, unearned. | 2 | 0 |
1st KING, B. homered, 2 RBI, unearned; CHENEY, J. scored, unearned. | 4 | 0 |
2nd KINSEY, A. doubled to left center, RBI; MCILVAINE, S scored. | 5 | 0 |
2nd REICHERT, S. reached on a throwing error by 2b, advanced to second, RBI; KINSEY, A. scored. | 6 | 0 |
2nd Stephens, K walked, RBI; Johnson, A advanced to second; Tharp, A advanced to third; Pasquali, A scored. | 6 | 1 |
3rd AINLEY, K. reached on a fielder's choice, RBI; MCILVAINE, S advanced to second; HAFFNER, M. advanced to third; KING, B. scored. | 7 | 1 |
3rd KINSEY, A. doubled to left center, 3 RBI; AINLEY, K. scored; MCILVAINE, S scored; HAFFNER, M. scored. | 10 | 1 |
4th CHENEY, J. homered, RBI. | 11 | 1 |
4th AINLEY, K. doubled to right center, 2 RBI; MCILVAINE, S advanced to third; PUGLISI, A. scored; KING, B. scored. | 13 | 1 |
4th Lambert, T advanced to third; Tharp, A scored on a wild pitch. | 13 | 2 |
4th Stephens, K singled to right center, RBI; Lambert, T scored. | 13 | 3 |
5th Mickelson, T doubled, RBI; Stone, K advanced to third; Scheidt, A scored. | 13 | 4 |
5th Tharp, A grounded out to p, SAC, bunt, RBI; Pedraza, B advanced to second; Mickelson, T scored. | 13 | 5 |
5th Lambert, T singled through the right side, RBI; Pedraza, B scored. | 13 | 6 |
6th Mickelson, T singled, advanced to second on the throw, RBI; Stone, K advanced to third; Scheidt, A scored. | 13 | 7 |
6th Pasquali, A doubled, out at third 2b to 3b, 2 RBI; Mickelson, T scored; Stone, K scored. | 13 | 9 |
7th REICHERT, S. tripled down the rf line, RBI; KINSEY, A. scored. | 14 | 9 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kinsey, A. | 2B | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
   Crocker, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uraguchi, K. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Reichert, S. | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Khosravi, C. | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cheney, J. | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
King, B. | 1B | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Haffner, M. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Puglisi, A. | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McIlvaine, S | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ainley, K. | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Denstedt, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hare, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 13 | 13 | 4 | 0 | 1 | 5 |
Batting
2B: Kinsey, A. (2); Ainley, K. (1)
3B: Reichert, S. (1)
HR: Cheney, J. (1); King, B. (1)
SH: Uraguchi, K. (1)
SF: Khosravi, C. (1)
Baserunning SB: Uraguchi, K. (1); Reichert, S. (1)
CS: Reichert, S. (1)
PO: King, B. (1)
Fielding
E: Cheney, J. (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Liden | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Kayla Powell | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alysha Scheidt | P | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Kacie Stone | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tara Mickelson | 1B/3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Angela Pasquali | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ashley Tharp | 3B/1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ty Lambert | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ashley Johnson | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Michelle Meighen | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Katy Stephens | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Beatrice Pedraza | CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 8 | 4 | 0 | 6 | 8 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denstedt, E. | 4.2 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 3 | 0 |
Miller, S. | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Hare, C. | 1.1 | 7 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 4 | 0 |
| Totals | 13 | 9 | 9 | 4 | 6 | 2 | 0 | 0 | 0 | 33 | 38 | 6 | 8 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Powell | 3.1 | 9 | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 4 | 0 |
| Alysha Scheidt | 3.2 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 6 | 0 |
| Totals | 13 | 14 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 34 | 40 | 7 | 10 | 0 |






















