IPFW vs Bowling Green
4/26/2011
Meserve Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 5 | 0 | 12 | 9 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 |
Win: Cronin, Courtney (16-7)Loss: Greenwalt, Erin (1-10)
Scoring Summary
Team | IPFW | BGSU |
|---|---|---|
1st S. Swanson advanced to third on a wild pitch; R. Staschuk scored. | 1 | 0 |
1st C. Cronin singled up the middle, RBI (1-0); S. Swanson scored. | 2 | 0 |
1st C. Wolfe walked, RBI (3-2); S. Hopwood advanced to second; As. Bousquet advanced to third; C. Cronin scored. | 3 | 0 |
1st Al. Bousquet doubled to right center, 2 RBI (1-1); C. Wolfe advanced to third; S. Hopwood scored; As. Bousquet scored. | 5 | 0 |
3rd C. Wolfe homered to right center, 2 RBI (3-2); As. Bousquet scored. | 7 | 0 |
4th C. Cronin reached on a fielder's choice, advanced to second (0-0); K. Karpun advanced to third; S. Swanson advanced to third on an error by 2b, scored, unearned. | 8 | 0 |
4th As. Bousquet reached on an error by lf, advanced to second (3-2); C. Cronin advanced to third; K. Karpun scored, unearned. | 9 | 0 |
4th S. Hopwood doubled, RBI (2-2); As. Bousquet advanced to third; C. Cronin scored, unearned. | 10 | 0 |
4th Al. Bousquet singled up the middle, 2 RBI (1-1); C. Wolfe advanced to second; S. Hopwood scored, unearned; As. Bousquet scored, unearned. | 12 | 0 |
4th ARNEY, A walked, RBI (3-2); BERGER advanced to second; PROEHL advanced to third; FULK scored. | 12 | 1 |
4th YOHO popped up to ss, SAC, RBI (2-2); PROEHL scored. | 12 | 2 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rachel Staschuk | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sarah Swanson | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kristina Karpun | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Courtney Cronin | P | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sara Jacobson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Bousquet | 3B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sara Hopwood | RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cassie Wolfe | DP | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 3 |
| Brittany Kachur | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Audrey Mintari | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Bousquet | SS | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Kaitlyn Frost | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 9 | 9 | 8 | 0 | 4 | 7 |
Batting
Baserunning
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fulk, Hannah | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Proehl, Rachel | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Berger, Paige | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arney, Andrea | 2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Yoho, Katie | RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Stratton, Erika | C/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
West, Melissa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick, Adrienne | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arney, Lindsay | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Greenwalt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lines, Zada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 2 | 3 | 2 | 2 | 0 | 5 | 1 |
Batting
SF: Yoho, Katie (1)
Baserunning CS: Berger, Paige (1)
Fielding
E: Proehl, Rachel (1); Arney, Andrea (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Cronin | 5.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 80 |
| Totals | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 80 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwalt, Erin | 1.1 | 3 | 5 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 7 | 13 | 2 | 1 | 62 |
Lines, Zada | 3.2 | 6 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 3 | 83 |
| Totals | 9 | 12 | 7 | 8 | 4 | 4 | 0 | 0 | 0 | 25 | 34 | 7 | 4 | 145 |





























