IPFW vs Centenary
4/15/2011
Softball Complex
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 0 | 2 | 1 | 8 | 13 | 0 | |
2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 2 |
Win: Staschuk, Rachel (5-2)Loss: Highsmith (2-21)Save: Cronin, Courtney (1)
Scoring Summary
Team | IPFW | CC |
---|---|---|
1st S. Swanson doubled down the lf line, RBI (2-1); R. Staschuk scored. | 1 | 0 |
1st Matak homered to center field, 2 RBI (0-0); Boggs scored. | 1 | 2 |
2nd S. Hopwood reached on an error by 2b (1-2); As. Bousquet advanced to third; C. Wolfe scored. | 2 | 2 |
2nd Al. Bousquet grounded out to p, SAC, RBI (1-1); B. Kachur advanced to third; S. Hopwood scored. | 3 | 2 |
2nd B. Kachur scored on a passed ball. | 4 | 2 |
3rd As. Bousquet singled to right center, RBI (3-2); C. Wolfe advanced to third; C. Cronin scored. | 5 | 2 |
3rd Regan homered to left center, 4 RBI (0-0); Matak scored; Boggs scored; Warren scored. | 5 | 6 |
6th K. Karpun homered to left field, 2 RBI (1-2); S. Swanson scored. | 7 | 6 |
7th S. Hopwood doubled to left field, RBI (1-1); As. Bousquet scored. | 8 | 6 |
IPFW
Batting
Baserunning
Centenary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Warren | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Boggs | SS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Matak | LF | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Salvatore | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Regan | C | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Harris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Scott | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Lafitte | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Highsmith | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Unruh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 5 | 6 | 6 | 0 | 10 | 5 |
Batting
2B: King (1)
HR: Matak (1); Regan (1)
Fielding
E: Warren (1); Salvatore (1)
IPFW
Centenary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highsmith | 6.0 | 12 | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 4 | 8 | 120 |
Unruh | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
Totals | 13 | 8 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 33 | 37 | 6 | 9 | 131 |