IPFW vs Centenary
4/16/2011
CC Softball Complex
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 0 | 1 | 3 | 10 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 |
Win: Cronin, Courtney (15-7)Loss: Highsmith (2-22)
Scoring Summary
Team | IPFW | CC |
|---|---|---|
1st C. Cronin doubled to left center, RBI (1-1); S. Swanson scored. | 1 | 0 |
3rd C. Cronin reached on a fielder's choice, RBI (0-0); K. Karpun out at second ss to 2b; S. Swanson scored on an error by 2b, unearned; R. Staschuk scored. | 3 | 0 |
4th B. Kachur singled to left center, advanced to second on the throw, RBI (1-0); C. Wolfe scored. | 4 | 0 |
4th R. Staschuk homered to right center, 2 RBI (1-0); B. Kachur scored. | 6 | 0 |
5th Warren walked, RBI (3-1); King advanced to second; Dark advanced to third; Regan scored. | 6 | 1 |
5th Lafitte reached on an error by ss (2-2); Warren advanced to second; King advanced to third; Dark scored, unearned. | 6 | 2 |
6th R. Staschuk homered to center field, RBI (3-2). | 7 | 2 |
7th C. Cronin homered to left field, RBI (0-0). | 8 | 2 |
7th A. Mintari flied out to cf, SF, RBI (2-1); S. Hopwood scored. | 9 | 2 |
7th B. Kachur reached on a fielder's choice, RBI (1-1); A. Olender out at second 2b to ss; As. Bousquet scored. | 10 | 2 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rachel Staschuk | 1B | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
| Sarah Swanson | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kristina Karpun | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sara Jacobson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Cronin | P | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Kirsten Rohn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Hopwood | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Ashleigh Bousquet | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cassie Wolfe | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Audrey Mintari | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Bousquet | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Olender | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brittany Kachur | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kaitlyn Frost | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 7 | 9 | 7 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Centenary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Warren | CF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Boccaccio | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lafitte | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matak | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Salvatore | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Regan | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Harris | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hafer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dark | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Scott | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
King | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Boggs | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highsmith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Unruh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 1 | 6 | 0 | 7 | 8 |
Baserunning
CS: Warren (1)
Fielding
E: Boccaccio (1); Regan (1); Dark (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Cronin | 7.0 | 4 | 2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 25 | 31 | 6 | 7 | 137 |
| Totals | 4 | 2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 25 | 31 | 6 | 7 | 137 |
Centenary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salvatore | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 20 |
Highsmith | 3.2 | 3 | 5 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 13 | 18 | 5 | 4 | 55 |
Unruh | 2.1 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 51 |
| Totals | 7 | 10 | 9 | 7 | 2 | 3 | 0 | 2 | 0 | 27 | 37 | 9 | 9 | 126 |































