IPFW vs North Dakota State
Scoring Summary
Team | IPFW | NDSU |
|---|---|---|
1st Tamayo singled up the middle, RBI (1-1); Mortensen scored. | 0 | 1 |
2nd Glaser reached on a throwing error by 2b (1-2); Gay scored, unearned. | 0 | 2 |
4th Borek homered to left field, RBI (0-0). | 0 | 3 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Larissa Franklin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mackenzie Ritsema | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alex Bousquet | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashleigh Bousquet | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Courtney Cronin | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Audrey Mintari | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Pugh | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jessica Haskins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayti Hanson | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brittany Kachur | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Megan Flenniken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 11 | 7 |
Baserunning
Fielding
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mortensen | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Konz | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tamayo | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Grable | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Borek | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Gay | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sobrero | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holien | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glaser | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Menke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 2 | 3 | 0 | 3 | 6 |
Batting
2B: Mortensen (1)
HR: Borek (1)
SH: Sobrero (1)
Baserunning
CS: Glaser (1)
Fielding
DP: Tamayo (1); Gay (1); Holien (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Flenniken | 6.0 | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 1 | 12 | 106 |
| Totals | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 1 | 12 | 106 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menke | 7.0 | 5 | 0 | 0 | 1 | 11 | 1 | 0 | 2 | 0 | 25 | 28 | 3 | 6 | 130 |
| Totals | 5 | 0 | 0 | 1 | 11 | 1 | 0 | 2 | 0 | 25 | 28 | 3 | 6 | 130 |



























