Alabama A&M vs IPFW
3/15/2014
Jane B. Moore Field
1:51 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 0 | 5 | 2 | 1 | 8 | 8 | 1 |
Win: Flenniken, Megan (9-3)Loss: Brown, Cassa (3-6)
Scoring Summary
Team | AAMUW | IPFW |
|---|---|---|
B. Ferguson singled to right center, RBI; H. Kartman advanced to third; As. Bousquet scored. | 0 | 1 |
C. DeLong doubled to right center, 2 RBI; B. Ferguson scored; H. Kartman scored. | 0 | 3 |
K. Hanson reached on a throwing error by 2b, advanced to second; A. Mintari out at second 2b unassisted; C. DeLong scored, unearned. | 0 | 4 |
Al. Bousquet doubled to left center, RBI; K. Hanson scored, unearned. | 0 | 5 |
H. Kartman homered to left field, 2 RBI; D. Pugh scored. | 0 | 7 |
D. Pugh singled to left center, RBI; Al. Bousquet advanced to third; A. Mintari scored. | 0 | 8 |
Alabama A&M
Moran-rowen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garth, Aleah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gonzales, As | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramos, Viridi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gray, Meagha | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McInnes, Tai | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hill, Melony | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zeigler, Bria | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Che | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Cassa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 7 | 5 |
Fielding
E: Gonzales, As (1); Hill, Melony (1)
IPFW
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 8 | 7 | 5 | 0 | 1 | 2 |
Batting
Fielding
Alabama A&M
Brown, Cassa | 5.2 | 8 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 25 | 30 | 2 | 12 | 0 |
| Totals | 8 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 25 | 30 | 2 | 12 | 0 |
IPFW
| 6.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 12 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 12 | 0 |





























