Alabama A&M vs IPFW
3/15/2014
Jane B. Moore Field
1:51 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 0 | 5 | 2 | 1 | 8 | 8 | 1 |
Win: Flenniken, Megan (9-3)Loss: Brown, Cassa (3-6)
Scoring Summary
Team | AAMUW | IPFW |
|---|---|---|
4th B. Ferguson singled to right center, RBI; H. Kartman advanced to third; As. Bousquet scored. | 0 | 1 |
4th C. DeLong doubled to right center, 2 RBI; B. Ferguson scored; H. Kartman scored. | 0 | 3 |
4th K. Hanson reached on a throwing error by 2b, advanced to second; A. Mintari out at second 2b unassisted; C. DeLong scored, unearned. | 0 | 4 |
4th Al. Bousquet doubled to left center, RBI; K. Hanson scored, unearned. | 0 | 5 |
5th H. Kartman homered to left field, 2 RBI; D. Pugh scored. | 0 | 7 |
6th D. Pugh singled to left center, RBI; Al. Bousquet advanced to third; A. Mintari scored. | 0 | 8 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moran-rowen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garth, Aleah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gonzales, AS | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramos, Viridi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gray, Meagha | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mcinnes, Tai | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hill, Melony | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zeigler, Bria | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Che | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Cassa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 7 | 5 |
Fielding
E: Gonzales, AS (1); Hill, Melony (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Bousquet | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Larissa Franklin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dani Pugh | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Emily Olszewski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Bousquet | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hillary Kartman | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Beka Ferguson | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caitlyn Delong | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Audrey Mintari | C | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| T. Gordy Prescott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayti Hanson | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Flenniken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 8 | 7 | 5 | 0 | 1 | 2 |
Batting
Fielding
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Cassa | 5.2 | 8 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 25 | 30 | 2 | 12 | 0 |
| Totals | 8 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 25 | 30 | 2 | 12 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Flenniken | 6.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 12 | 0 |
| Totals | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 12 | 0 |



























