Omaha vs IPFW
4/11/2014
IPFW Softball Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 4 | 0 |
Win: Kramer, Miranda (15-7)Loss: Dana Elsasser (18-7)
Scoring Summary
Team | OMAHA | IPFW |
|---|---|---|
Al. Bousquet homered to center field, 3 RBI (2-2); K. Hanson scored; B. Ferguson scored. | 0 | 3 |
Omaha
Allie Mathewson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Amber Lutmer | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sydney Hames | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Campbell Ditto | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lizzie Noble | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mara Eeman | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Tonya Peterson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Nicole Warren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lia Mancuso | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Bailey Schulenberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tara Trede | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dana Elsasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cheyenne Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 15 | 7 |
Batting
2B: Campbell Ditto (1)
Baserunning
HBP: Lizzie Noble (1); Tonya Peterson (2)
IPFW
| SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 3 | 4 | 3 | 2 | 0 | 2 | 4 |
Batting
Baserunning
Omaha
Dana Elsasser | 3.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 17 | 1 | 6 | 68 |
Cheyenne Baxter | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 4 | 21 |
| Totals | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 20 | 25 | 5 | 10 | 89 |
IPFW
| 7.0 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 3 | 0 | 24 | 28 | 5 | 1 | 122 | |
| Totals | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 3 | 0 | 24 | 28 | 5 | 1 | 122 |



























