IPFW vs Western Illinois
Scoring Summary
Team | IPFW | WIU |
|---|---|---|
Walsh singled to center field, RBI (0-2); Marshall scored. | 0 | 1 |
K. Hanson out at first p to 2b, RBI (2-2); L. Franklin advanced to second; P. Cooper scored. | 1 | 1 |
D. Pugh homered to left field, 2 RBI (2-2); L. Franklin scored. | 3 | 1 |
A. Mintari reached on an error by 1b (0-1); H. Kartman scored, unearned; As. Bousquet scored, unearned. | 5 | 1 |
Romeo walked, RBI (3-2); Ward advanced to second; Bottino advanced to third; Kouchis scored. | 5 | 2 |
Rond?n walked, RBI (3-1); Ensminger advanced to second; Ward advanced to third; Bottino scored. | 5 | 3 |
Marshall doubled to right field, 2 RBI (0-0); Maggio advanced to third; Ensminger scored; Ward scored. | 5 | 5 |
Williams singled, RBI (2-1); Marshall advanced to third; Maggio scored. | 5 | 6 |
Walsh doubled to center field, 2 RBI (3-1); Williams scored; Marshall scored. | 5 | 8 |
IPFW
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C/DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 8 | 3 | 0 | 0 | 0 | 4 |
Western Illinois
Marshall | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Williams | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Walsh | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Kouchis | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bottino | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Messer | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Ward | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ensminger | DP | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Romeo | DP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jarrell | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maggio | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rond?n | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 8 | 2 | 0 | 9 | 5 |
Batting
2B: Marshall (1); Walsh (1)
Baserunning
SB: Marshall (1); Williams (1)
HBP: Maggio (1)
Fielding
E: Walsh (1); Jarrell (1)
IPFW
| 5.2 | 6 | 6 | 6 | 2 | 9 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 2 | 99 | |
| 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | |
| Totals | 9 | 8 | 8 | 2 | 9 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 2 | 112 |
Western Illinois
Kirkpatrick | 7.0 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 3 | 17 | 104 |
| Totals | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 3 | 17 | 104 |





























