Bowling Green vs IPFW
Scoring Summary
Team | BGSU | IPFW |
---|---|---|
1st Cobbs tripled to right center, RBI (3-1 BBBK); Holliday scored. | 1 | 0 |
1st Durham stole second; Cobbs stole home. | 2 | 0 |
1st Schrock singled to left center, RBI (3-2 KKBBB); Durham scored. | 3 | 0 |
1st Koch walked, RBI (3-2 KKBFBFBB); Evangelista advanced to second; Giordano advanced to third; Schrock scored. | 4 | 0 |
1st Mcclelland doubled to right center, 2 RBI (1-2 KFB); Koch advanced to third; Evangelista scored; Giordano scored. | 6 | 0 |
1st M. Neal singled up the middle, RBI (3-2 BBKSB); J. Balthazor scored, unearned. | 6 | 1 |
2nd A. Nelson homered to left center, RBI (1-1 FB). | 6 | 2 |
3rd Evangelista homered to center field, RBI (0-0). | 7 | 2 |
3rd Searle homered to left field, 2 RBI (2-0 BB); Koch scored. | 9 | 2 |
3rd Schrock advanced to second on a wild pitch; Mokienko advanced to third on a wild pitch; Cobbs scored on a wild pitch. | 10 | 2 |
3rd K. Pevely reached on a fielder's choice to third base, advanced to second on the error (2-1 BBF); C. DeLong scored on a throwing error by 3b, unearned; M. Neal out at third 3b unassisted. | 10 | 3 |
4th Searle homered to center field, 2 RBI (3-1 BKBB); Gregory scored. | 12 | 3 |
5th C. DeLong doubled to left center, RBI (0-1 F); M. Neal advanced to third; E. Olszewski scored. | 12 | 4 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aspen Searle | SS | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Molly Holliday | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Marina Cobbs | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Trista Mokienko | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Amanda Durham | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sami Parave | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Schrock | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Chloe Giordano | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Morgan Evangelista | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
   Kayla Gregory | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Koch | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Emily Mcclelland | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Braiden Dillow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jamie Kertes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 12 | 9 | 10 | 11 | 0 | 1 | 5 |
Batting
2B: Emily Mcclelland (1)
3B: Marina Cobbs (1)
HR: Aspen Searle (2); Morgan Evangelista (1)
Baserunning
SB: Aspen Searle (1); Molly Holliday (1); Marina Cobbs (2); Amanda Durham (1)
CS: Aspen Searle (1); Trista Mokienko (1)
HBP: Trista Mokienko (1); Morgan Evangelista (1)
Fielding
E: Chloe Giordano (3)
IPFW
Batting
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braiden Dillow | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 30 |
Jamie Kertes | 4.0 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 7 | 56 |
Totals | 5 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 8 | 86 |