IPFW vs Jacksonville State
Scoring Summary
Team | IPFW | JSU |
|---|---|---|
1st M. Marion reached on an error by 2b (0-1 K); M. Neal advanced to second; E. Olszewski scored, unearned. | 1 | 0 |
1st S. Borders singled up the middle, RBI (1-2 BFK); E. Woodruff scored. | 1 | 1 |
2nd S. Lewis singled down the lf line, RBI (2-2 FBBSF); J. Mcguire advanced to second; M. Steer scored. | 1 | 2 |
3rd M. Steer singled, bunt, advanced to second on a throwing error by 3b, RBI (1-0 B); W. Gillespie advanced to third; S. Borders scored. | 1 | 3 |
3rd J. Mcguire grounded out to 2b, RBI (0-1 K); M. Steer advanced to third; W. Gillespie scored, unearned. | 1 | 4 |
4th T. Sloan doubled to right center, RBI (1-0 B); S. Lewis scored. | 1 | 5 |
4th C. Oliver homered to left center, 3 RBI (2-1 BKB); S. Borders scored; T. Sloan scored. | 1 | 8 |
5th S. Lewis doubled to left field, RBI (1-2 KFB); P. Barthel advanced to third; E. Denes scored, unearned. | 1 | 9 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jenna Balthazor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Prestlee Cooper | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emily Olszewski | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morghyn Neal | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Marion | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Pevely | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caitlyn Delong | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avery Nelson | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Burke | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Biere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Lazarowich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 0 | 0 | 0 | 3 | 4 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Woodruff | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Sloan | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Sara Borders | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Cadi Oliver | SS | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Whitney Gillespie | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Melanie Steer | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jamie McGuire | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ella Denes | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Caitlyn Sapp | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Peyton Barthel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Lewis | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 9 | 9 | 2 | 0 | 0 | 4 |
Batting
2B: Taylor Sloan (1); Stephanie Lewis (2)
HR: Cadi Oliver (1)
SH: Taylor Sloan (1)
Baserunning
SB: Sara Borders (1)
HBP: Cadi Oliver (1); Whitney Gillespie (1)
Fielding
E: Sara Borders (1); Jamie McGuire (1); Caitlyn Sapp (1)
DP: Sara Borders (1); Jamie McGuire (1); Caitlyn Sapp (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Biere | 3.1 | 8 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 6 | 62 |
| Sarah Lazarowich | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 16 |
| Totals | 9 | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 22 | 27 | 4 | 7 | 78 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney Gillespie | 5.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 10 | 66 |
| Totals | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 10 | 66 |




























