IPFW vs Purdue
Scoring Summary
Team | IPFW | PURDUE |
|---|---|---|
1st M. Neal singled to second base, RBI (2-2 KBBSF); T. Prescott scored. | 1 | 0 |
1st Burkhardt reached on a fielder's choice, advanced to second, RBI (2-2 BKFFBF); M. Hughes scored. | 1 | 1 |
1st P. Andrew doubled down the rf line, 2 RBI (0-0); A. Koorsen advanced to third; K. Hampton scored; Burkhardt scored. | 1 | 3 |
1st K. Hoppman singled to right field, advanced to second on a fielding error by rf, advanced to third, 2 RBI (1-1 KB); P. Andrew scored; A. Koorsen scored. | 1 | 5 |
1st C. Parsons singled through the right side, RBI (0-0); K. Hoppman scored. | 1 | 6 |
1st M. Hughes reached on a fielding error by 3b (1-0 B); C. Parsons scored, unearned. | 1 | 7 |
2nd P. Andrew singled to left field, RBI (0-0); A. Koorsen advanced to second; Burkhardt scored. | 1 | 8 |
3rd A. Koorsen walked, RBI (3-2 FBFFBBFB); Burkhardt advanced to second; M. Gooding advanced to third; M. Hughes scored. | 1 | 9 |
3rd P. Andrew doubled to center field, 2 RBI (1-2 BFK); A. Koorsen advanced to third; Burkhardt scored; M. Gooding scored. | 1 | 11 |
3rd K. Hoppman singled to left field, advanced to second on the throw, advanced to third on an error by lf, 2 RBI (1-1 BF); P. Andrew scored; A. Koorsen scored. | 1 | 13 |
3rd C. Parsons singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI (2-0 BB); K. Hoppman scored. | 1 | 14 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Gordy Prescott | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Emily Olszewski | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Marion | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morghyn Neal | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly Pevely | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Avery Nelson | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Prestlee Cooper | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Balthazor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hailey Gukeisen | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Burke | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Ennis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Lazarowich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 1 | 2 | 1 | 2 | 0 | 6 | 2 |
Batting
Fielding
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maya Hughes | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mary Gooding | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Stephanie Ramsey | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Burkhardt | 1B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
   Alex Whittemore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylah Hampton | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Morgan Cavinder | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alyssa Koorsen | 3B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Lexi Valone | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paris Andrew | SS | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Kristen Hoppman | RF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
CJ Parsons | DP/3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Sydney Pencek | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gina Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lexy Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 13 | 13 | 4 | 0 | 1 | 6 |
Batting
2B: Paris Andrew (2)
Baserunning
SB: Maya Hughes (1); Stephanie Ramsey (1); Ashley Burkhardt (1)
HBP: Stephanie Ramsey (1)
Fielding
DP: Stephanie Ramsey (1); Ashley Burkhardt (1); Paris Andrew (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Nelson | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 25 |
| Sarah Lazarowich | 2.2 | 12 | 14 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 22 | 26 | 2 | 5 | 97 |
| Totals | 13 | 14 | 13 | 4 | 1 | 1 | 0 | 1 | 0 | 27 | 32 | 4 | 7 | 122 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gina Snyder | 3.0 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 9 | 11 | 2 | 2 | 44 |
Lexy Moore | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 22 |
| Totals | 2 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 15 | 18 | 3 | 5 | 66 |



























