Wright State vs IPFW
Scoring Summary
Team | WRIGHT | IPFW |
|---|---|---|
Tackett reached on a throwing error by 3b, advanced to second on the error (0-1 K); L. Pfeffer scored on the error, unearned. | 1 | 0 |
Peterson homered to left field, 2 RBI (3-2 FBFBB); Floyd scored. | 3 | 0 |
Gunther reached on a fielding error by ss, advanced to third on the error (1-1 FB); Salyers scored on the error, unearned. | 4 | 0 |
Gorman grounded out to 2b, RBI (1-2 BKF); Gunther scored, unearned. | 5 | 0 |
M. Neal doubled down the lf line, RBI (1-1 FB); E. Olszewski advanced to third; J. Balthazor scored. | 5 | 1 |
C. DeLong reached on a fielding error by rf down the rf line, RBI (2-2 FKBBF); M. Neal advanced to third; E. Olszewski scored. | 5 | 2 |
K. Pevely doubled to left center, 2 RBI (3-2 KKBBB); C. DeLong scored, unearned; M. Neal scored, unearned. | 5 | 4 |
L. Pfeffer homered to left center, RBI (0-1 K). | 6 | 4 |
Gorman doubled to left center, RBI (2-2 KFBB); Clark scored, unearned. | 7 | 4 |
Peterson walked (3-1 BBKBB); Floyd advanced to third on a wild pitch; Stofcheck scored on a wild pitch. | 8 | 4 |
Susor advanced to second on a wild pitch, advanced to third; Floyd scored on a wild pitch. | 9 | 4 |
Gorman doubled to left center, 2 RBI (3-2 BKFBFB); Gunther advanced to third; Clark scored; Susor scored. | 11 | 4 |
L. Pfeffer tripled to center field, 2 RBI (2-2 KBBK); Gorman scored; Gunther scored. | 13 | 4 |
Tackett flied out to rf, SF, RBI (1-2 KFB); L. Pfeffer scored. | 14 | 4 |
Floyd homered to left center, 2 RBI (2-0 BB); Stofcheck scored. | 16 | 4 |
Wright State
Macey Gunther | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jess Gorman | CF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Libby Pfeffer | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Kortney Tackett | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Reagan Stofcheck | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
   Rachael Oakley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanna Floyd | DP | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Becka Peterson | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
   Honnah Susor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Angie Clark | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
   Kaitlyn Kite | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Mayle | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ashton Salyers | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montana Wear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 12 | 12 | 7 | 0 | 2 | 6 |
Batting
2B: Jess Gorman (2); Hanna Floyd (2)
3B: Libby Pfeffer (1)
HR: Libby Pfeffer (1); Hanna Floyd (1); Becka Peterson (1)
SF: Kortney Tackett (1)
Baserunning SB: Libby Pfeffer (1); Hanna Floyd (1); Angie Clark (2)
CS: Macey Gunther (1)
HBP: Hanna Floyd (1)
Fielding
E: Angie Clark (1)
DP: Libby Pfeffer (1); Alexis Mayle (1)
IPFW
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 10 | 4 | 2 | 0 | 4 | 8 |
Wright State
Montana Wear | 7.0 | 10 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 33 | 8 | 7 | 126 |
| Totals | 10 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 33 | 8 | 7 | 126 |
IPFW
| 5.2 | 9 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 7 | 105 | |
| 0.1 | 0 | 3 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 16 | |
| 1.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 45 | |
| Totals | 12 | 16 | 12 | 7 | 2 | 5 | 0 | 1 | 0 | 34 | 43 | 11 | 7 | 166 |































