IPFW vs Bowling Green
Scoring Summary
Team | IPFW | BGSU |
|---|---|---|
3rd Holliday singled to shortstop (0-1 K); Cobbs advanced to third; Mokienko advanced to third, scored on a throwing error by ss. | 0 | 1 |
3rd Raker singled to right field, RBI (1-1 KB); Holliday advanced to second; Cobbs scored. | 0 | 2 |
3rd Raker advanced to second; Holliday scored on a wild pitch. | 0 | 3 |
3rd Schrock singled to center field, advanced to second on the throw, RBI (2-0 BB); Raker scored. | 0 | 4 |
3rd Dillow singled to left field, RBI (1-0 B); Gregory advanced to second; Schrock scored, unearned. | 0 | 5 |
5th Mokienko singled down the rf line, RBI (1-0 B); Gregory scored. | 0 | 6 |
6th S. Miranda singled to right field, 2 RBI (1-0 B); E. Olszewski advanced to third; L. Watson scored, unearned; J. Balthazor scored, unearned. | 2 | 6 |
6th D. Burns reached on a fielder's choice (3-2 BKBBF); K. Pevely advanced to second on a throwing error by ss; S. Miranda scored, unearned; E. Olszewski scored, unearned. | 4 | 6 |
6th Shook doubled down the lf line, 2 RBI (3-2 BFKBFB); Sorgi scored; Holliday scored. | 4 | 8 |
6th Shook scored on a wild pitch. | 4 | 9 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Watson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| T. Gordy Prescott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Olszewski | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sierra Miranda | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kelly Pevely | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sydney Windlan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demitra Burns | P/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caitlyn Delong | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jessica Murray | C/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Taylor Lyman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amber Davis | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jenna Balthazor | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sarah Lazarowich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 2 | 6 | 0 | 3 | 12 |
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marina Cobbs | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Molly Holliday | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Chelsea Raker | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Alex Sorgi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marisa Shook | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Haley Schrock | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kayla Gregory | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Braiden Dillow | P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Trista Mokienko | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Katee Hinkle | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 9 | 11 | 6 | 2 | 0 | 5 | 6 |
Batting
2B: Marisa Shook (1); Kayla Gregory (1)
Fielding
E: Marisa Shook (1); Haley Schrock (1); Katee Hinkle (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demitra Burns | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 27 |
| Sarah Lazarowich | 4.0 | 10 | 9 | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 24 | 26 | 5 | 5 | 100 |
| Totals | 11 | 9 | 8 | 2 | 5 | 5 | 0 | 0 | 0 | 31 | 33 | 8 | 6 | 127 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braiden Dillow | 7.0 | 7 | 4 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 29 | 37 | 5 | 13 | 130 |
| Totals | 7 | 4 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 29 | 37 | 5 | 13 | 130 |
Win: Braiden Dillow (2-2)
Loss: Lazarowich, Sarah (4-10)
PB: Murray, Jessica (1)
;
Trista Mokienko (1)


















