IPFW vs Georgetown
Scoring Summary
Team | IPFW | GTOWN |
|---|---|---|
4th Giovanniell homered to center field, 2 RBI (1-0 B); Kane scored. | 0 | 2 |
5th E. Olszewski reached on a fielding error by 2b (1-1 BK); L. Watson scored, unearned. | 1 | 2 |
5th S. Miranda reached on a fielder's choice, advanced to second on the throw, RBI (0-0); A. Davis advanced to third; K. Pevely advanced to third on a throwing error by ss, scored, unearned; E. Olszewski scored, unearned. | 3 | 2 |
5th J. Murray singled to left field, RBI (2-1 FBB); S. Miranda advanced to third; A. Davis scored, unearned. | 4 | 2 |
5th Kane tripled to right field, RBI (1-2 KFB); Henry scored. | 4 | 3 |
5th Belknap doubled to left field, RBI (0-1 F); Kane scored. | 4 | 4 |
5th Giovanniell singled to center field, advanced to second on the throw, RBI (3-2 BBBKK); Belknap scored. | 4 | 5 |
5th Bennett singled to center field, out at second cf to 2b, RBI (0-0); Giovanniell scored. | 4 | 6 |
6th A. Davis doubled, advanced to third on the throw, 2 RBI (1-0 B); K. Pevely scored; E. Olszewski scored. | 6 | 6 |
6th Gargicevi flied out to rf, SAC, RBI (0-0); Elvina scored. | 6 | 7 |
6th Kane doubled to left center, RBI (0-1 K); Russ advanced to third; Henry scored, unearned. | 6 | 8 |
6th Belknap singled to center field, advanced to second on the throw, 2 RBI (0-1 F); Kane scored, unearned; Russ scored, unearned. | 6 | 10 |
6th Bennett homered to center field, 3 RBI, unearned (2-1 BKB); Giovanniell scored, unearned; Belknap scored, unearned. | 6 | 13 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Watson | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sydney Windlan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Emily Olszewski | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kelly Pevely | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Amber Davis | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sierra Miranda | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jessica Murray | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caitlyn Delong | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Kristen Zarate | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sarah Lazarowich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Snodgrass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 6 | 4 | 4 | 0 | 9 | 10 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Theresa Kane | LF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Mallory Belknap | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Samantha Giovanniell | P | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Sarah Bennett | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Gabriela Elvina | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Graceappelbe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor Henry | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Alessandra Gargicevi | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Olivia Russ | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Lawton | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 13 | 13 | 3 | 0 | 0 | 2 |
Batting
2B: Theresa Kane (1); Mallory Belknap (1)
3B: Theresa Kane (1)
HR: Samantha Giovanniell (1); Sarah Bennett (1)
SH: Graceappelbe (1)
SF: Alessandra Gargicevi (1)
Baserunning SB: Theresa Kane (2)
Fielding
E: Samantha Giovanniell (1); Graceappelbe (1); Olivia Russ (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Lazarowich | 5.2 | 11 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 7 | 101 |
| Elizabeth Snodgrass | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
| Totals | 13 | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 7 | 114 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samantha Giovanniell | 7.0 | 6 | 6 | 2 | 4 | 9 | 0 | 0 | 3 | 0 | 29 | 37 | 7 | 5 | 147 |
| Totals | 6 | 6 | 2 | 4 | 9 | 0 | 0 | 3 | 0 | 29 | 37 | 7 | 5 | 147 |

















