IPFW vs North Dakota State
Scoring Summary
Team | IPFW | NDSU |
|---|---|---|
Garcia stole second; Moreland stole home, unearned. | 0 | 1 |
Reina advanced to third on a wild pitch; Garcia scored. | 0 | 2 |
Luciano singled to center field, RBI (3-2 BKFBB); Reina scored. | 0 | 3 |
Portillo singled up the middle, RBI (3-1 BBBK); Heinz advanced to second; Luciano scored. | 0 | 4 |
Moreland singled through the right side, RBI (3-2 BBKFB); Shoultz scored. | 0 | 5 |
Garcia singled through the left side, RBI (1-1 KB); Moreland scored. | 0 | 6 |
Shoultz stole second, advanced to third; Isbel scored on a wild pitch. | 0 | 7 |
Moreland fouled out to lf, SF, RBI (2-2 BSFBFF); Shoultz scored. | 0 | 8 |
IPFW
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 1 | 0 | 1 | 0 | 4 | 2 |
North Dakota State
Katie Shoultz | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Logan Moreland | SS | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Cheyenne Garcia | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Alyssa Reina | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Julia Luciano | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jackie Stifter | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tabby Heinz | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Courtney Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lopez-portillo | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jenna Isbel | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kaitlyn Leddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 8 | 8 | 5 | 4 | 0 | 4 | 4 |
Batting
SF: Logan Moreland (1)
Baserunning SB: Katie Shoultz (3); Logan Moreland (2); Cheyenne Garcia (3); Alyssa Reina (2); Jenna Isbel (1)
HBP: Tabby Heinz (1)
IPFW
| 4.0 | 8 | 8 | 7 | 4 | 4 | 4 | 0 | 1 | 0 | 19 | 25 | 2 | 5 | 136 | |
| Totals | 8 | 8 | 7 | 4 | 4 | 4 | 0 | 1 | 0 | 19 | 25 | 2 | 5 | 136 |
North Dakota State
Kaitlyn Leddy | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 8 | 65 |
| Totals | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 8 | 65 |

















