Omaha vs IPFW
Scoring Summary
Team | OMAHA | IPFW |
---|---|---|
1st Noble reached on a throwing error by 2b, advanced to second on the error, RBI (2-2 KBBF); Hames advanced to second, advanced to third on the error; Warren scored. | 1 | 0 |
1st Pattison reached on a throwing error by 2b (2-2 KFFBB); Schulenberg advanced to second, advanced to third on the error; Noble advanced to third, scored on the error, unearned; Hames scored on the error, unearned. | 3 | 0 |
1st Trede reached on a fielding error by ss (2-2 KBBS); Pattison advanced to third, scored on the error, unearned; Schulenberg scored, unearned. | 5 | 0 |
1st K. Pevely reached on a fielder's choice to second base (0-0); S. Miranda advanced to second; E. Olszewski advanced to third; L. Watson scored on a throwing error by 2b, unearned. | 5 | 1 |
1st A. Davis singled to center field, RBI (1-2 BFFFF); D. Burns advanced to second; K. Pevely advanced to third; S. Miranda scored. | 5 | 2 |
1st C. DeLong homered to left center, 4 RBI, unearned (3-2 BKKBFBF); A. Davis scored, unearned; D. Burns scored, unearned; K. Pevely scored, unearned. | 5 | 6 |
2nd Noble singled to second base, advanced to second on the throw, RBI (1-1 BK); Ditto scored. | 6 | 6 |
2nd Schulenberg singled through the right side, advanced to second on the throw, RBI (0-0); Pock advanced to third; Noble scored. | 7 | 6 |
2nd Pattison singled up the middle, advanced to second on the throw, RBI (0-0); Schulenberg advanced to third; Pock scored. | 8 | 6 |
2nd Trede reached on a fielding error by ss (3-2 FBBFB); Pattison advanced to third; Schulenberg scored. | 9 | 6 |
2nd Parker singled to left field, RBI (1-0 B); Trede advanced to third; Pattison scored. | 10 | 6 |
2nd Warren doubled down the lf line, 2 RBI (2-0 BB); Parker scored; Trede scored, unearned. | 12 | 6 |
2nd Ditto singled through the left side, RBI (1-0 B); Hames advanced to second; Warren scored. | 13 | 6 |
2nd Noble homered down the lf line, 3 RBI (2-2 KFBFB); Ditto scored; Hames scored. | 16 | 6 |
2nd Pock homered to left field, RBI (3-2 KBBBKF). | 17 | 6 |
2nd D. Burns singled to center field, RBI (0-0); K. Pevely advanced to third; E. Olszewski scored. | 17 | 7 |
2nd C. DeLong singled through the left side, 2 RBI (3-1 FBBB); J. Murray advanced to second; D. Burns scored; K. Pevely scored. | 17 | 9 |
2nd J. Balthazor reached on a fielding error by ss down the lf line, advanced to second on the error (1-2 KFBF); C. DeLong advanced to third on the error; J. Murray scored on the error, unearned. | 17 | 10 |
3rd Schulenberg walked, RBI (3-1 BFBBB); Pock advanced to second; Noble advanced to third; Hames scored. | 18 | 10 |
3rd Pattison singled to center field, 2 RBI (0-1 K); Schulenberg advanced to second; Pock scored; Noble scored. | 20 | 10 |
4th J. Balthazor walked, RBI (3-0 BBBB); J. Murray advanced to second; A. Davis advanced to third; D. Burns scored. | 20 | 11 |
5th Pattison homered down the lf line, RBI (3-2 KBFBB). | 21 | 11 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nicole Warren | SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Sydney Hames | 3B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Campbell Ditto | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Lizzie Noble | LF | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
Kourtney Pock | 1B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Bailey Schulenberg | DP | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Kelly Pattison | CF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Tara Trede | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alexis Parker | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
Laura Roecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abbie Clanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 21 | 14 | 16 | 11 | 0 | 2 | 9 |
Batting
2B: Nicole Warren (1)
HR: Lizzie Noble (1); Kourtney Pock (1); Kelly Pattison (1)
Baserunning
SB: Campbell Ditto (1); Kelly Pattison (1); Tara Trede (1); Alexis Parker (1)
HBP: Bailey Schulenberg (1); Tara Trede (1)
Fielding
E: Nicole Warren (1); Tara Trede (1)
IPFW
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laura Roecker | 3.1 | 10 | 11 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 22 | 27 | 5 | 2 | 105 |
Abbie Clanton | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
Totals | 10 | 11 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 27 | 32 | 6 | 4 | 124 |