South Dakota State vs IPFW
Scoring Summary
Team | SDSU | IPFW |
|---|---|---|
2nd Murphy walked, advanced to second on a wild pitch (3-2 FBBBKB); Chirnside advanced to third on a wild pitch; Herdliska scored on a wild pitch. | 1 | 0 |
2nd Sturgeon reached on a fielding error by cf, RBI (1-1 BK); Murphy advanced to third; Chirnside scored. | 2 | 0 |
2nd Mullen singled, RBI (0-1 K); Steffo advanced to second; Sturgeon advanced to third; Murphy scored, unearned. | 3 | 0 |
2nd Crist doubled to left center, 2 RBI (0-1 K); Mullen advanced to third; Steffo scored, unearned; Sturgeon scored, unearned. | 5 | 0 |
2nd Larsen walked, RBI (3-1 BBBKB); Herdliska advanced to second; Crist advanced to third; Mullen scored, unearned. | 6 | 0 |
2nd Chirnside homered to right center, 4 RBI, unearned (1-1 KB); Larsen scored, unearned; Herdliska scored, unearned; Crist scored, unearned. | 10 | 0 |
2nd Sturgeon singled through the left side, RBI (0-0); Murphy scored, unearned. | 11 | 0 |
2nd Steffo doubled to left center, RBI (2-1 KBB); Sturgeon scored, unearned. | 12 | 0 |
2nd Steffo scored on a wild pitch, unearned. | 13 | 0 |
3rd Herdliska singled to left field, RBI (1-1 KB); Crist scored, unearned. | 14 | 0 |
4th J. Balthazor advanced to second on a wild pitch; S. Windlan scored on a wild pitch. | 14 | 1 |
5th Crist homered to right center, RBI (3-1 KBBB). | 15 | 1 |
5th Bender singled to right field, advanced to second on a fielding error by rf (1-0 B); Lang advanced to third, scored on the error, unearned. | 16 | 1 |
5th J. Murray homered to left field, RBI (1-2 FFB). | 16 | 2 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Julia Andersen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dana Chavez | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian McKone | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erin Mullen | PH/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lyndsey Crist | CF | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Ali Herdliska | 1B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Katie Lang | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Devan Larsen | 3B/2B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Lauren Chirnside | DP/LF | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 |
   Ashlyn Bender | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Abbey Murphy | 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Baily Janssen | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jordyn Sturgeon | C | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   Mallory McQuistan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yanney Ponce | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danielle Steffo | PH | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Bryana Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 16 | 10 | 13 | 6 | 0 | 5 | 3 |
Batting
2B: Lyndsey Crist (1); Abbey Murphy (1); Danielle Steffo (1)
HR: Lyndsey Crist (1); Lauren Chirnside (1)
SH: Yanney Ponce (1)
Baserunning
SB: Ali Herdliska (1); Lauren Chirnside (1); Baily Janssen (1); Jordyn Sturgeon (1)
HBP: Ali Herdliska (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Watson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Emily Olszewski | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Murray | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kelly Pevely | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Davis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sierra Miranda | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demitra Burns | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Windlan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gordy Prescott | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jenna Balthazor | CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sarah Lazarowich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 5 | 1 | 3 | 0 | 0 | 6 |
Batting
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryana Clark | 5.0 | 5 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 19 | 23 | 5 | 10 | 81 |
| Totals | 5 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 19 | 23 | 5 | 10 | 81 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Lazarowich | 1.2 | 6 | 13 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | 12 | 18 | 1 | 2 | 66 |
| Demitra Burns | 3.1 | 4 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 51 |
| Totals | 10 | 16 | 3 | 6 | 5 | 8 | 0 | 1 | 0 | 26 | 34 | 4 | 6 | 117 |

















