South Dakota vs IPFW
Scoring Summary
Team | SD | IPFW |
|---|---|---|
1st Rogers singled to pitcher, RBI (3-1 BKBB); S Hancock advanced to second; Cochran advanced to third; Minogue scored. | 1 | 0 |
2nd C. DeLong homered to center field, 2 RBI (3-2 BBFFB); J. Murray scored. | 1 | 2 |
3rd Curtis homered to left center, RBI (1-1 BS). | 2 | 2 |
5th K. Pevely singled to center field, advanced to second on the throw, RBI (3-2 BBKBF); S. Miranda advanced to second, advanced to third on the throw; E. Olszewski scored. | 2 | 3 |
5th D. Burns reached on a fielding error by 2b (1-1 BK); K. Pevely advanced to third; S. Miranda scored, unearned. | 2 | 4 |
6th Cochran reached on a fielding error by ss (0-0); Minogue advanced to second; Vasa advanced to third; Holscher scored, unearned. | 3 | 4 |
6th S Hancock walked, RBI (3-1 BFBBB); Cochran advanced to second; Minogue advanced to third; Vasa scored, unearned. | 4 | 4 |
6th E. Olszewski doubled down the lf line, 2 RBI (0-0); L. Watson advanced to third; T. Prescott scored, unearned; J. Murray scored, unearned. | 4 | 6 |
7th Holscher homered to right center, 3 RBI (0-0); Warnock scored; Keil scored. | 7 | 6 |
7th S Hancock walked, RBI (3-2 KSBBBB); Curtis advanced to second; Cochran advanced to third; Vasa scored. | 8 | 6 |
7th Keil singled through the right side, 2 RBI (2-2 KBSBF); S Hancock advanced to third; Curtis scored; Cochran scored. | 10 | 6 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yvon Minogue | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Katie Cochran | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Brooke Curtis | DP | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
Sydney Hancock | 3B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Jessica Rogers | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
   Emily Winckler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Keil | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Christy Warnock | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Jamie Holscher | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Morgan Vasa | RF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kayla Fields | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madison Frain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Megan Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 9 | 6 | 0 | 6 | 12 |
Batting
2B: Yvon Minogue (1); Jessica Rogers (1); Jamie Holscher (1)
HR: Brooke Curtis (1); Jamie Holscher (1)
Baserunning
SB: Katie Cochran (1); Morgan Vasa (1)
HBP: Shelby Keil (1)
Fielding
E: Sydney Hancock (1); Jamie Holscher (2)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Watson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Olszewski | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sierra Miranda | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kelly Pevely | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Demitra Burns | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Amber Davis | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jessica Murray | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Caitlyn Delong | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| T. Gordy Prescott | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Snodgrass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Lazarowich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 5 | 3 | 0 | 5 | 8 |
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Frain | 5.1 | 7 | 6 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 5 | 106 |
Megan Green | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 21 |
| Totals | 7 | 6 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 30 | 35 | 10 | 6 | 127 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demitra Burns | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 |
| Elizabeth Snodgrass | 5.1 | 11 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 7 | 88 |
| Sarah Lazarowich | 1.0 | 2 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 1 | 46 |
| Totals | 14 | 10 | 8 | 6 | 6 | 0 | 0 | 1 | 0 | 36 | 43 | 7 | 8 | 158 |

















