Fort Wayne vs Central Michigan
3/10/2017
Eddie Moore Complex
4:24pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 4 | 0 |
Win: Hanna Warren (3-4)Loss: Benefiel, Bailey (0-8)Save: Rachael Knapp (1)
Date: 3/10/2017
Location: Clearwater, Fla.
Venue: Eddie Moore Complex
Umpires:
Attendance: 48
Start Time: 4:24pm
Time: 1:52
Weather: 75, M-Sunny, Wind Out-L@7mph
Scoring Summary
Team | FW | CMU |
|---|---|---|
![]() R. Vieira singled down the rf line, RBI (1-1 BF); S. Waters scored. | 0 | 1 |
![]() J. Murray doubled to left field, RBI (2-0 BB); S. Windlan scored. | 1 | 1 |
![]() A. Curtis stole second, advanced to third on the throw; L. Tolfree stole home. | 1 | 2 |

Fort Wayne

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 5 | 0 | 7 | 11 |

Central Michigan

Lacy Tolfree | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Allison Curtis | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Maison Kalina | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erika Underwood | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Shanel Waters | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Gardner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Vieira | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Danielle Marlink | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gina Munson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Noch | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaila Fulker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrea Perlberg | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Laura Vaccaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hanna Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachael Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 1 | 2 | 0 | 3 | 5 |
Baserunning
SB: Lacy Tolfree (1); Allison Curtis (2); R. Vieira (1)
HBP: Danielle Marlink (1)

Fort Wayne

![]() | 6.0 | 4 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 22 | 25 | 12 | 3 | 87 |
| Totals | 4 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 22 | 25 | 12 | 3 | 87 |

Central Michigan

Laura Vaccaro | 4.2 | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 7 | 90 |
Hanna Warren | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 22 |
Rachael Knapp | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 29 |
| Totals | 6 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 0 | 27 | 33 | 6 | 8 | 141 |
Win: Hanna Warren (3-4)
Loss: Benefiel, Bailey (0-8)
HBP: Benefiel, Bailey (1)
;
Hanna Warren (1)
Save:
Rachael Knapp (1)
Fort Wayne

1
Final2

Central Michigan

Fort Wayne - Top of 1st
| Plays | FW | CMU |
|---|---|---|
| L. Watson grounded out to 2b (0-1 K). | 0 | 0 |
| S. Windlan singled to shortstop (2-2 KBFB). | 0 | 0 |
| K. Pevely struck out swinging (2-2 KSBBFS). | 0 | 0 |
| J. Murray singled through the left side (2-0 BB); S. Windlan advanced to second. | 0 | 0 |
| A. Davis reached on a fielder's choice to second base (1-2 KKB); J. Murray out at second 2b to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 1st
| Plays | FW | CMU |
|---|---|---|
| L. Tolfree lined out to lf to left center (1-1 BK). | 0 | 0 |
| A. Curtis walked (3-1 BBBKB). | 0 | 0 |
| M. Kalina flied out to rf (0-0). | 0 | 0 |
| A. Curtis stole second. | 0 | 0 |
| A. Curtis advanced to third on a wild pitch. | 0 | 0 |
| E Underwood flied out to cf (3-1 BSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Fort Wayne - Top of 2nd
| Plays | FW | CMU |
|---|---|---|
| J. Balthazor grounded out to 2b (3-2 FBKBB). | 0 | 0 |
| S. Miranda lined out to p (3-2 BBBKK). | 0 | 0 |
| T. Bolyard walked (3-1 BBBKB). | 0 | 0 |
| T. Bolyard advanced to second on a wild pitch. | 0 | 0 |
| K. Zarate singled to right field (2-1 FBB); T. Bolyard advanced to third. | 0 | 0 |
| L. Watson popped up to ss up the middle (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 2nd
| Plays | FW | CMU |
|---|---|---|
| M. Gardner fouled out to lf (2-1 FBB). | 0 | 0 |
| R. Vieira flied out to rf (3-1 KBBB). | 0 | 0 |
| D. Marlink struck out looking (1-2 BSKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fort Wayne - Top of 3rd
| Plays | FW | CMU |
|---|---|---|
| S. Windlan grounded out to 2b (2-2 BFFBF). | 0 | 0 |
| K. Pevely doubled to center field (2-1 BKB). | 0 | 0 |
| C. Holm pinch ran for K. Pevely. | 0 | 0 |
| J. Murray grounded out to ss up the middle (0-1 S); C. Holm advanced to third. | 0 | 0 |
| A. Davis grounded out to 2b (1-2 FKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 3rd
| Plays | FW | CMU |
|---|---|---|
| K. Pevely to 1b for C. Holm. | 0 | 0 |
| K. Noch popped up to 2b (0-0). | 0 | 0 |
| A. Perlberg singled to shortstop (0-0). | 0 | 0 |
| L. Tolfree reached on a fielder's choice to second base (3-1 BFBB); A. Perlberg out at second 2b unassisted. | 0 | 0 |
| L. Tolfree advanced to second on a wild pitch. | 0 | 0 |
| A. Curtis lined out to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fort Wayne - Top of 4th
| Plays | FW | CMU |
|---|---|---|
| J. Balthazor flied out to cf to left center (0-2 KF). | 0 | 0 |
| S. Miranda struck out looking (0-2 KFK). | 0 | 0 |
| T. Bolyard walked (3-2 BBBKKB). | 0 | 0 |
| K. Zarate flied out to cf to right center (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 4th
| Plays | FW | CMU |
|---|---|---|
| M. Kalina lined out to lf (1-1 FB). | 0 | 0 |
| E Underwood walked (3-1 KBBBB). | 0 | 0 |
| S. Waters pinch ran for E Underwood. | 0 | 0 |
| S. Waters advanced to second on a wild pitch. | 0 | 0 |
| M. Gardner struck out looking (3-2 KBFBBK). | 0 | 0 |
| R. Vieira singled down the rf line, RBI (1-1 BF); S. Waters scored. | 0 | 1 |
| R. Vieira stole second. | 0 | 1 |
| D. Marlink hit by pitch (3-2 FBBBK). | 0 | 1 |
| K. Fulker pinch hit for K. Noch. | 0 | 1 |
| K. Fulker flied out to rf to right center (2-0 BB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Fort Wayne - Top of 5th
| Plays | FW | CMU |
|---|---|---|
| E Underwood to 1b for S. Waters. | 0 | 1 |
| K. Noch to 3b for K. Fulker. | 0 | 1 |
| L. Watson grounded out to 3b (3-2 BBKBK). | 0 | 1 |
| S. Windlan singled through the right side (1-2 FKFB). | 0 | 1 |
| K. Pevely popped up to 1b, bunt (0-0). | 0 | 1 |
| J. Murray doubled to left field, RBI (2-0 BB); S. Windlan scored. | 1 | 1 |
| H. Warren to p for L. Vaccaro. | 1 | 1 |
| A. Davis walked (3-1 BBBKB). | 1 | 1 |
| J. Balthazor struck out swinging (3-2 KBBBKS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 5th
| Plays | FW | CMU |
|---|---|---|
| A. Perlberg singled to third base (1-2 KBS). | 1 | 1 |
| L. Tolfree singled up the middle, bunt (1-0 B); A. Perlberg advanced to second. | 1 | 1 |
| A. Curtis reached on a fielder's choice to third base (0-0); L. Tolfree advanced to second; A. Perlberg out at second 3b to ss. | 1 | 1 |
| M. Kalina flied out to cf to right center (0-0); L. Tolfree advanced to third. | 1 | 1 |
| A. Curtis stole second, advanced to third on the throw; L. Tolfree stole home. | 1 | 2 |
| E Underwood struck out looking (2-2 BKBSK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Fort Wayne - Top of 6th
| Plays | FW | CMU |
|---|---|---|
| S. Miranda hit by pitch (0-0). | 1 | 2 |
| S. Miranda advanced to second on a wild pitch. | 1 | 2 |
| T. Bolyard walked (3-2 KFBBBFFFFB). | 1 | 2 |
| B. Imel pinch ran for T. Bolyard. | 1 | 2 |
| R. Knapp to p for H. Warren. | 1 | 2 |
| K. Zarate popped up to p, bunt (0-0). | 1 | 2 |
| L. Watson reached on a fielder's choice to third base (2-1 BKB); B. Imel advanced to second; S. Miranda out at second 3b to ss. | 1 | 2 |
| S. Windlan struck out swinging (1-2 KBKFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 6th
| Plays | FW | CMU |
|---|---|---|
| T. Bolyard to c for B. Imel. | 1 | 2 |
| M. Gardner flied out to rf to right center (3-1 KBBB). | 1 | 2 |
| R. Vieira grounded out to 3b (1-1 BK). | 1 | 2 |
| G. Munson pinch hit for D. Marlink. | 1 | 2 |
| G. Munson fouled out to 3b (0-1 F). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fort Wayne - Top of 7th
| Plays | FW | CMU |
|---|---|---|
| D. Marlink to c for G. Munson. | 1 | 2 |
| K. Pevely struck out looking (1-2 BKKK). | 1 | 2 |
| J. Murray struck out swinging, out at first c to 1b (0-2 KSFS). | 1 | 2 |
| A. Davis walked (3-2 KBBBSFB). | 1 | 2 |
| J. Balthazor struck out swinging (1-2 BSKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 7th
| Plays | FW | CMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fort Wayne

1
Final2

Central Michigan

Fort Wayne - Top of 1st
| Plays | FW | CMU |
|---|---|---|
| L. Watson grounded out to 2b (0-1 K). | 0 | 0 |
| S. Windlan singled to shortstop (2-2 KBFB). | 0 | 0 |
| K. Pevely struck out swinging (2-2 KSBBFS). | 0 | 0 |
| J. Murray singled through the left side (2-0 BB); S. Windlan advanced to second. | 0 | 0 |
| A. Davis reached on a fielder's choice to second base (1-2 KKB); J. Murray out at second 2b to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 1st
| Plays | FW | CMU |
|---|---|---|
| L. Tolfree lined out to lf to left center (1-1 BK). | 0 | 0 |
| A. Curtis walked (3-1 BBBKB). | 0 | 0 |
| M. Kalina flied out to rf (0-0). | 0 | 0 |
| A. Curtis stole second. | 0 | 0 |
| A. Curtis advanced to third on a wild pitch. | 0 | 0 |
| E Underwood flied out to cf (3-1 BSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Fort Wayne

1
Final2

Central Michigan

Fort Wayne - Top of 2nd
| Plays | FW | CMU |
|---|---|---|
| J. Balthazor grounded out to 2b (3-2 FBKBB). | 0 | 0 |
| S. Miranda lined out to p (3-2 BBBKK). | 0 | 0 |
| T. Bolyard walked (3-1 BBBKB). | 0 | 0 |
| T. Bolyard advanced to second on a wild pitch. | 0 | 0 |
| K. Zarate singled to right field (2-1 FBB); T. Bolyard advanced to third. | 0 | 0 |
| L. Watson popped up to ss up the middle (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 2nd
| Plays | FW | CMU |
|---|---|---|
| M. Gardner fouled out to lf (2-1 FBB). | 0 | 0 |
| R. Vieira flied out to rf (3-1 KBBB). | 0 | 0 |
| D. Marlink struck out looking (1-2 BSKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fort Wayne

1
Final2

Central Michigan

Fort Wayne - Top of 3rd
| Plays | FW | CMU |
|---|---|---|
| S. Windlan grounded out to 2b (2-2 BFFBF). | 0 | 0 |
| K. Pevely doubled to center field (2-1 BKB). | 0 | 0 |
| C. Holm pinch ran for K. Pevely. | 0 | 0 |
| J. Murray grounded out to ss up the middle (0-1 S); C. Holm advanced to third. | 0 | 0 |
| A. Davis grounded out to 2b (1-2 FKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 3rd
| Plays | FW | CMU |
|---|---|---|
| K. Pevely to 1b for C. Holm. | 0 | 0 |
| K. Noch popped up to 2b (0-0). | 0 | 0 |
| A. Perlberg singled to shortstop (0-0). | 0 | 0 |
| L. Tolfree reached on a fielder's choice to second base (3-1 BFBB); A. Perlberg out at second 2b unassisted. | 0 | 0 |
| L. Tolfree advanced to second on a wild pitch. | 0 | 0 |
| A. Curtis lined out to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Fort Wayne

1
Final2

Central Michigan

Fort Wayne - Top of 4th
| Plays | FW | CMU |
|---|---|---|
| J. Balthazor flied out to cf to left center (0-2 KF). | 0 | 0 |
| S. Miranda struck out looking (0-2 KFK). | 0 | 0 |
| T. Bolyard walked (3-2 BBBKKB). | 0 | 0 |
| K. Zarate flied out to cf to right center (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 4th
| Plays | FW | CMU |
|---|---|---|
| M. Kalina lined out to lf (1-1 FB). | 0 | 0 |
| E Underwood walked (3-1 KBBBB). | 0 | 0 |
| S. Waters pinch ran for E Underwood. | 0 | 0 |
| S. Waters advanced to second on a wild pitch. | 0 | 0 |
| M. Gardner struck out looking (3-2 KBFBBK). | 0 | 0 |
| R. Vieira singled down the rf line, RBI (1-1 BF); S. Waters scored. | 0 | 1 |
| R. Vieira stole second. | 0 | 1 |
| D. Marlink hit by pitch (3-2 FBBBK). | 0 | 1 |
| K. Fulker pinch hit for K. Noch. | 0 | 1 |
| K. Fulker flied out to rf to right center (2-0 BB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Fort Wayne

1
Final2

Central Michigan

Fort Wayne - Top of 5th
| Plays | FW | CMU |
|---|---|---|
| E Underwood to 1b for S. Waters. | 0 | 1 |
| K. Noch to 3b for K. Fulker. | 0 | 1 |
| L. Watson grounded out to 3b (3-2 BBKBK). | 0 | 1 |
| S. Windlan singled through the right side (1-2 FKFB). | 0 | 1 |
| K. Pevely popped up to 1b, bunt (0-0). | 0 | 1 |
| J. Murray doubled to left field, RBI (2-0 BB); S. Windlan scored. | 1 | 1 |
| H. Warren to p for L. Vaccaro. | 1 | 1 |
| A. Davis walked (3-1 BBBKB). | 1 | 1 |
| J. Balthazor struck out swinging (3-2 KBBBKS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 5th
| Plays | FW | CMU |
|---|---|---|
| A. Perlberg singled to third base (1-2 KBS). | 1 | 1 |
| L. Tolfree singled up the middle, bunt (1-0 B); A. Perlberg advanced to second. | 1 | 1 |
| A. Curtis reached on a fielder's choice to third base (0-0); L. Tolfree advanced to second; A. Perlberg out at second 3b to ss. | 1 | 1 |
| M. Kalina flied out to cf to right center (0-0); L. Tolfree advanced to third. | 1 | 1 |
| A. Curtis stole second, advanced to third on the throw; L. Tolfree stole home. | 1 | 2 |
| E Underwood struck out looking (2-2 BKBSK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Fort Wayne

1
Final2

Central Michigan

Fort Wayne - Top of 6th
| Plays | FW | CMU |
|---|---|---|
| S. Miranda hit by pitch (0-0). | 1 | 2 |
| S. Miranda advanced to second on a wild pitch. | 1 | 2 |
| T. Bolyard walked (3-2 KFBBBFFFFB). | 1 | 2 |
| B. Imel pinch ran for T. Bolyard. | 1 | 2 |
| R. Knapp to p for H. Warren. | 1 | 2 |
| K. Zarate popped up to p, bunt (0-0). | 1 | 2 |
| L. Watson reached on a fielder's choice to third base (2-1 BKB); B. Imel advanced to second; S. Miranda out at second 3b to ss. | 1 | 2 |
| S. Windlan struck out swinging (1-2 KBKFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 6th
| Plays | FW | CMU |
|---|---|---|
| T. Bolyard to c for B. Imel. | 1 | 2 |
| M. Gardner flied out to rf to right center (3-1 KBBB). | 1 | 2 |
| R. Vieira grounded out to 3b (1-1 BK). | 1 | 2 |
| G. Munson pinch hit for D. Marlink. | 1 | 2 |
| G. Munson fouled out to 3b (0-1 F). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fort Wayne

1
Final2

Central Michigan

Fort Wayne - Top of 7th
| Plays | FW | CMU |
|---|---|---|
| D. Marlink to c for G. Munson. | 1 | 2 |
| K. Pevely struck out looking (1-2 BKKK). | 1 | 2 |
| J. Murray struck out swinging, out at first c to 1b (0-2 KSFS). | 1 | 2 |
| A. Davis walked (3-2 KBBBSFB). | 1 | 2 |
| J. Balthazor struck out swinging (1-2 BSKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 7th
| Plays | FW | CMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fort Wayne

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 18 | 2 |

Central Michigan

| LF | Lacy Tolfree | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Allison Curtis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Maison Kalina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Erika Underwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| PR | Shanel Waters | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Morgan Gardner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 2B | R. Vieira | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| C | Danielle Marlink | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| PH | Gina Munson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kayla Noch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | Kaila Fulker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Andrea Perlberg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Laura Vaccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Hanna Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rachael Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 22 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 1 | Runs | 2 |
| 6 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 5 | Walks (BB) | 2 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 5 |
| 3 | Strikeouts | 7 |
| 25 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 2 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |



























