Eastern Illinois vs Fort Wayne
Scoring Summary
Team | EIU | FW |
|---|---|---|
Mitchell homered to left field, 3 RBI (0-2 KF); Monahan scored; Bear scored, unearned. | 3 | 0 |
Pelker homered to left field, RBI (0-0). | 4 | 0 |
Miokovic doubled down the lf line, 3 RBI (0-1 K); Johnson scored, unearned; Monahan scored, unearned; Bear scored, unearned. | 7 | 0 |
Bartlett advanced to second on a wild pitch; Toenyes advanced to third on a wild pitch; Poulter scored on a wild pitch, unearned. | 8 | 0 |
Pelker singled to center field, 2 RBI (2-2 KKBB); Bartlett scored, unearned; Toenyes scored, unearned. | 10 | 0 |
Eastern Illinois
Bear | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Crossen | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monahan | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Roberts | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Davis | RF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mitchell | DP/C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Johnson | 3B/P | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Poulter | SS/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Miokovic | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Toenyes | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Matchett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bartlett | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelker | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Wireman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 8 | 9 | 5 | 0 | 4 | 4 |
Batting
2B: Miokovic (1)
HR: Mitchell (1); Pelker (1)
Baserunning
SB: Bear (4); Monahan (3)
CS: Monahan (1); Matchett (1)
HBP: Crossen (1)
Fort Wayne
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 1 | 0 | 3 | 0 | 5 | 4 |
Eastern Illinois
Wireman | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 57 |
Johnson | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 17 |
| Totals | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 5 | 74 |
Fort Wayne
| 4.2 | 8 | 10 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 22 | 27 | 6 | 2 | 105 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | |
| Totals | 8 | 10 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 23 | 29 | 7 | 2 | 108 |





























