IUPUI vs Fort Wayne
Scoring Summary
Team | IUPUI | FW |
---|---|---|
1st Patterson homered down the lf line, 3 RBI (1-0 B); Chitwood scored; Matson scored, unearned. | 3 | 0 |
1st Good homered to center field, RBI (2-2 KFBBFF). | 4 | 0 |
1st Matson doubled to left center, 3 RBI (0-0); Loge scored, unearned; Wright scored, unearned; Dallas scored, unearned. | 7 | 0 |
2nd J. Murray homered down the lf line, 2 RBI (2-1 BKB); S. Windlan scored, unearned. | 7 | 2 |
2nd L. Watson singled to second base, RBI (1-0 B); C. DeLong advanced to second; D. Burns advanced to third; A. Davis scored. | 7 | 3 |
2nd J. Balthazor singled, RBI (0-0); L. Watson advanced to second; C. DeLong advanced to third, scored on a throwing error by ss; D. Burns scored. | 7 | 5 |
2nd B. Imel doubled up the middle, RBI (3-2 BBBKKFF); J. Balthazor advanced to third; L. Watson scored. | 7 | 6 |
4th Good singled through the left side, advanced to second on the throw (2-2 KBBF); Patterson advanced to third, scored on the throw. | 8 | 6 |
4th Armstrong reached on a fielding error by 3b, advanced to second on the error (0-1 F); Good scored. | 9 | 6 |
4th Thompson doubled up the middle, RBI (0-1 F); Turner scored, unearned. | 10 | 6 |
4th Loge doubled to right center, RBI (2-0 BB); Thompson scored, unearned. | 11 | 6 |
4th Chitwood doubled to left center, 2 RBI (3-2 KBKBFBF); Matson scored, unearned; Loge scored, unearned. | 13 | 6 |
4th Good homered to left center, 3 RBI, unearned (2-0 BB); Patterson scored, unearned; Chitwood scored, unearned. | 16 | 6 |
5th Dallas homered to center field, 2 RBI (2-2 SBKB); Thompson scored. | 18 | 6 |
5th Chitwood singled up the middle, RBI (0-0); Matson advanced to third; Loge scored. | 19 | 6 |
5th Patterson flied out to cf, SF, RBI (2-2 KBFB); Matson scored. | 20 | 6 |
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alyssa Matson | RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Taylor Chitwood | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
   Ashley Ousley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roni Patterson | C | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Maggie Good | 1B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 |
Maggie Armstrong | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Delainey Turner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney Thompson | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mandy Dallas | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Delilah Wright | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mckenzie Loge | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Nickole Finch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erica Tharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 20 | 19 | 18 | 3 | 0 | 2 | 5 |
Batting
2B: Alyssa Matson (1); Taylor Chitwood (1); Roni Patterson (1); Maggie Armstrong (1); Delaney Thompson (1); Mandy Dallas (1); Mckenzie Loge (1)
HR: Roni Patterson (1); Maggie Good (2); Mandy Dallas (1)
SF: Roni Patterson (1)
Baserunning HBP: Taylor Chitwood (1)
Fielding
E: Delaney Thompson (1); Mandy Dallas (1); Erica Tharp (1)
Fort Wayne
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickole Finch | 1.1 | 4 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 1 | 46 |
Erica Tharp | 3.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 7 | 2 | 49 |
Totals | 6 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 21 | 27 | 7 | 3 | 95 |