Miami (Ohio) vs Fort Wayne
Scoring Summary
Team | MIAMIOH | FW |
|---|---|---|
1st Wahl homered to center field, 3 RBI; Anderson scored; Schlattman scored. | 3 | 0 |
2nd Mccarver singled down the rf line, RBI (2-2 KBKB); Lee scored. | 4 | 0 |
2nd Wurts homered to center field, 2 RBI (1-0 B); Schlattman scored. | 6 | 0 |
3rd Jones hit by pitch, RBI (0-0); Lee advanced to second; Gliha advanced to third; Wahl scored. | 7 | 0 |
3rd Schlattman hit by pitch, RBI (1-1 BF); Jones advanced to second; Lee advanced to third; Gliha scored. | 8 | 0 |
3rd J. Murray flied out to rf, SF, RBI (0-1 K); C. Holm advanced to second; S. Windlan advanced to third; L. Watson scored, unearned. | 8 | 1 |
3rd C. DeLong singled to left field, RBI (1-1 KB); C. Holm advanced to third; S. Windlan scored, unearned. | 8 | 2 |
4th Lee singled to second base, advanced to second, RBI (3-2 BBKBKFF); Gliha advanced to third; Wahl scored. | 9 | 2 |
4th Mccarver singled through the right side, RBI (3-2 BBBKK); Jones advanced to second; Lee advanced to third; Gliha scored. | 10 | 2 |
5th Anderson homered to center field, RBI (2-2 FBBFF). | 11 | 2 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michaela Schlattman | SS | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
Megan Wurts | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
   Haeley Tran | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Anderson | C | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Johniann Wahl | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Kaitlyn Gliha | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Shannon Hohman | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rylee Whispel | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kat Lee | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Jenna Jones | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Eryn Mccarver | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Carly Mortensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelsey Fredericks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 14 | 11 | 3 | 0 | 5 | 8 |
Batting
HR: Megan Wurts (1); Lauren Anderson (1); Johniann Wahl (1)
Baserunning
HBP: Michaela Schlattman (1); Jenna Jones (1)
Fielding
E: Eryn Mccarver (1)
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Watson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Windlan | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kelly Pevely | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courtney Holm | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Murray | DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caitlyn Delong | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brooke Imel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sierra Miranda | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bolyard | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Balthazor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Benefiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 2 | 1 | 0 | 4 | 2 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carly Mortensen | 3.0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 2 | 59 |
Kelsey Fredericks | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 14 |
| Totals | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 5 | 73 |
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Benefiel | 5.0 | 14 | 11 | 11 | 3 | 5 | 0 | 0 | 2 | 0 | 29 | 34 | 7 | 4 | 144 |
| Totals | 14 | 11 | 11 | 3 | 5 | 0 | 0 | 2 | 0 | 29 | 34 | 7 | 4 | 144 |
Win: Carly Mortensen (2-1)
Loss: Benefiel, Bailey (2-9)
HBP: Carly Mortensen (1)
;
Benefiel, Bailey (2)


























