Toledo vs Fort Wayne
3/22/2017
Fort Wayne SB Field
3:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 9 | 2 | |
0 | 1 | 2 | 0 | 6 | 0 | X | 9 | 9 | 0 |
Win: Snodgrass, Elizabeth (2-5)Loss: Alissa Noble (2-6)Save: White, Olivia (1)
Scoring Summary
Team | TOLEDO | FW |
---|---|---|
1st Paaverud flied out to lf, SF, RBI (1-2 FBFF); Showalter advanced to second; Rausch advanced to third; Rice scored. | 1 | 0 |
1st Maynard homered to center field, 3 RBI (2-2 KFBB); Showalter scored; Rausch scored. | 4 | 0 |
2nd L. Watson singled through the right side, RBI (0-1 F); J. Balthazor advanced to second; M.Palmegiani advanced to third; C. DeLong scored. | 4 | 1 |
3rd B. Imel singled to center field, grounded out to 2b unassisted, 2 RBI (1-1 FB); C. DeLong scored, unearned; C. Holm scored. | 4 | 3 |
5th C. DeLong singled down the rf line, RBI (0-0); J. Murray scored. | 4 | 4 |
5th J. Balthazor reached on a fielder's choice to shortstop, RBI (1-1 KB); M.Palmegiani advanced to second; B. Imel advanced to third; C. DeLong scored. | 4 | 5 |
5th L. Watson walked, RBI (3-1 BBFBB); J. Balthazor advanced to second; K. Zarate advanced to third; B. Imel scored. | 4 | 6 |
5th S. Windlan reached on a fielder's choice to second base, RBI (1-0 B); L. Watson out at second 2b unassisted; J. Balthazor advanced to third; K. Zarate scored. | 4 | 7 |
5th D. Burns singled to shortstop, RBI (3-2 BKBKB); S. Windlan advanced to third; J. Balthazor scored. | 4 | 8 |
5th J. Murray reached on a fielding error by ss (2-2 KBBK); D. Burns advanced to third; S. Windlan scored, unearned. | 4 | 9 |
6th Rice singled up the middle, advanced to second on the throw, RBI (2-2 KFBB); Wise advanced to third; Choate scored. | 5 | 9 |
6th Rausch grounded out to 2b, RBI (0-0); Rice advanced to third; Wise scored. | 6 | 9 |
7th Emery walked, RBI (3-2 BBKBKB); Choate advanced to second; Golden advanced to third; Fidge scored. | 7 | 9 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chandler Rice | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Ashley Rausch | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Samantha Showalter | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Morgan Paaverud | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Celeste Fidge | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Cozy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Samantha Golden | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashley Maynard | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Courtney Heinritz | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Megan Choate | SS/3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Marriah Wise | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Madeline Emery | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Heather Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alissa Noble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 7 | 8 | 0 | 3 | 9 |
Batting
HR: Ashley Maynard (1)
SF: Morgan Paaverud (1)
Baserunning SB: Chandler Rice (1); Ashley Rausch (1); Courtney Heinritz (1)
CS: Chandler Rice (1)
HBP: Megan Choate (1)
Fielding
E: Megan Choate (1); Heather Webb (1)
Fort Wayne
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heather Webb | 3.0 | 5 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 2 | 79 |
Alissa Noble | 2.0 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 5 | 53 |
Leah Allison | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
Totals | 9 | 9 | 7 | 7 | 3 | 0 | 0 | 1 | 0 | 26 | 36 | 6 | 8 | 146 |
Fort Wayne
Loss: Alissa Noble (2-6)
HBP: Alissa Noble (1)
;
Benefiel, Bailey (1)
Save:
White, Olivia (1)
PB: Ashley Maynard (2)
;