Villanova vs Fort Wayne
Scoring Summary
Team | VU | FW |
|---|---|---|
1st A. Davis singled up the middle, RBI (1-1 BK); L. Watson scored. | 0 | 1 |
2nd T. Hathaway singled through the right side, advanced to second on the throw, 2 RBI (2-1 KBB); B. Ducar scored; C. Snell scored. | 2 | 1 |
2nd Herschberg doubled to left center, RBI (0-0); T. Hathaway scored. | 3 | 1 |
2nd L. Hanna singled to center field, RBI (0-0); Herschberg scored. | 4 | 1 |
2nd L. Watson singled up the middle, RBI (0-0); S. Miranda advanced to second; M.Palmegiani advanced to third; K. Zarate scored. | 4 | 2 |
2nd S. Windlan doubled to right field, 2 RBI (3-1 KBBB); L. Watson advanced to third; S. Miranda scored; M.Palmegiani scored. | 4 | 4 |
2nd K. Pevely singled to center field, advanced to second on the throw, RBI (1-1 BS); S. Windlan advanced to third; L. Watson scored. | 4 | 5 |
2nd A. Davis flied out to cf, SF, RBI (1-1 BK); K. Pevely advanced to third; S. Windlan scored. | 4 | 6 |
2nd J. Murray singled to left field, RBI (0-1 K); K. Pevely scored. | 4 | 7 |
4th N. Alden singled to first base, bunt, RBI (1-0 B); L. Hanna advanced to third; B. Husk scored, unearned. | 5 | 7 |
4th D. Morris singled up the middle, advanced to second on the error, RBI (1-2 FBS); K. Ohman advanced to third, scored on a fielding error by cf, unearned; L. Hanna scored. | 7 | 7 |
6th C. Jones homered down the lf line, 2 RBI (3-1 KBBB); C. Snell scored. | 9 | 7 |
6th L. Watson grounded out to 2b, RBI (3-1 BBKB); B. Imel scored, unearned. | 9 | 8 |
7th D. Morris singled through the left side, RBI (0-0); N. Alden advanced to second; L. Hanna scored. | 10 | 8 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lauren Herschberg | 3B/DP | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brittany Husk | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lauren Hanna | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Nikki Alden | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Kendall Ohman | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dana Morris | DP/3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
Chase Snell | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Becky Ducar | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Caroline Jones | PH/RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jordan Olivarez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tianah Hathaway | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Jordan Prutzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caitlyn Dickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 15 | 9 | 4 | 0 | 1 | 11 |
Batting
2B: Lauren Herschberg (1); Nikki Alden (1)
HR: Caroline Jones (1)
SH: Jordan Olivarez (1)
Baserunning
SB: Kendall Ohman (1)
CS: Brittany Husk (1)
HBP: Nikki Alden (1)
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Watson | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Sydney Windlan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kelly Pevely | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amber Davis | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jessica Murray | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kristen Zarate | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Caitlyn Delong | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Palmegiani | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brooke Imel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Miranda | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Elizabeth Snodgrass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Benefiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 8 | 4 | 0 | 2 | 3 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Prutzer | 1.1 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 46 |
Caitlyn Dickman | 5.2 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 22 | 13 | 3 | 78 |
| Totals | 7 | 8 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 27 | 32 | 14 | 5 | 124 |
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Snodgrass | 4.0 | 9 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 4 | 73 |
| Bailey Benefiel | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 1 | 56 |
| Totals | 15 | 10 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 36 | 42 | 14 | 5 | 129 |
Win: Caitlyn Dickman (1-0)
Loss: Benefiel, Bailey (0-5)
HBP:
Benefiel, Bailey (1)
PB: Jordan Olivarez (2)
;





























