Fort Wayne vs Western Michigan
Scoring Summary
Team | FW | WMU |
|---|---|---|
1st K. Pevely reached on a fielding error by c, advanced to second on a throwing error by 2b (1-0 B); L. Watson advanced to third, scored on the error, unearned. | 1 | 0 |
1st Wilson singled through the left side, RBI (0-0); Cichocki advanced to second; Schaaf scored. | 1 | 1 |
1st Stoner homered to left center, 3 RBI (1-2 BKK); Williams scored; Cichocki scored. | 1 | 4 |
2nd Sleeman scored on a wild pitch. | 1 | 5 |
2nd Cichocki singled to center field, advanced to second on a throwing error by cf, 2 RBI (2-2 BBFK); Swinehart scored; Schaaf scored. | 1 | 7 |
2nd Wilson singled through the right side, advanced to second on a throwing error by 2b, RBI; Cichocki advanced to third, scored on the error. | 1 | 8 |
2nd Faultersack singled to left field, RBI (1-0 B); Stoner advanced to second; Wilson scored. | 1 | 9 |
2nd Sleeman singled, advanced to second on a throwing error by lf, RBI (3-2 BBKBS); Faultersack advanced to second, advanced to third on the error; Stoner scored. | 1 | 10 |
5th S. Windlan singled to left field, RBI; L. Watson advanced to second; J. Balthazor advanced to third; S. Miranda scored. | 2 | 10 |
5th K. Pevely reached on an error by ss, RBI (0-0); S. Windlan advanced to second; L. Watson advanced to third; J. Balthazor scored, unearned. | 3 | 10 |
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Watson | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Sydney Windlan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kelly Pevely | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kristen Zarate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Davis | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Imel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Demitra Burns | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maria Palmegiani | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jessica Murray | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Delong | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Miranda | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jenna Balthazor | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elizabeth Snodgrass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Benefiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 4 | 2 | 2 | 0 | 7 | 8 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ivy Schaaf | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Samanatha Pico | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Swinehart | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kelsea Cichocki | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Marlee Wilson | 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Syler Sobeski | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aspen Williams | LF/CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Abby Stoner | DP | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Jenna Faultersack | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kaylen Glenfield | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Courtney Sleeman | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Erin Barg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooke Wyman | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Kurth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erin Binkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 12 | 9 | 1 | 0 | 5 | 4 |
Batting
2B: Courtney Sleeman (1)
3B: Ivy Schaaf (1)
HR: Abby Stoner (1)
SH: Brooke Wyman (1)
Baserunning
SB: Mackenzie Swinehart (1)
Fielding
E: Jenna Faultersack (1); Courtney Sleeman (1); Brooke Wyman (2)
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Snodgrass | 1.2 | 11 | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 17 | 0 | 5 | 43 |
| Bailey Benefiel | 4.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 1 | 50 |
| Totals | 12 | 10 | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 30 | 32 | 7 | 6 | 93 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Kurth | 6.2 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 10 | 71 |
Erin Binkowski | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 |
| Totals | 4 | 3 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 28 | 32 | 5 | 10 | 72 |
Win: Jordan Kurth (5-4)
HBP:
Erin Binkowski (1)
PB:
Courtney Sleeman (1)




.png&width=200&height=200&type=webp)


























