Fort Wayne vs IUPUI
Scoring Summary
Team | FW | IUPUISB |
|---|---|---|
1st M.Palmegiani singled to left center, RBI (2-0 BB); M. Denny advanced to third; L. Watson scored. | 1 | 0 |
2nd Trevino singled to right center, RBI (3-2 BBFBS); Dallas scored. | 1 | 1 |
2nd Cinquepalmi singled to right field, out at second ss to 1b to 2b (0-0); Trevino advanced to third, scored on the throw. | 1 | 2 |
3rd S. Hanic singled to center field, RBI (0-2 FFF); M.Palmegiani advanced to second; M. Denny scored. | 2 | 2 |
4th C. Holm stole second; L. Smalarz stole home. | 3 | 2 |
4th L.Wilzbacher grounded out to 3b, RBI (0-2 KK); L. Watson advanced to third; C. Holm scored. | 4 | 2 |
4th M. Denny reached on a fielding error by 2b (1-0 B); L. Watson scored, unearned. | 5 | 2 |
6th Keeley singled to shortstop, RBI (3-1 KBBB); London advanced to third on the throw; Dallas scored. | 5 | 3 |
6th Cinquepalmi singled to left field, advanced to second on the throw, 2 RBI (2-2 BBFK); Keeley scored; London scored. | 5 | 5 |
6th Ginger singled through the left side, out at second lf to 2b, RBI (1-1 BK); Cinquepalmi scored. | 5 | 6 |
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Watson | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lacey Wilzbacher | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Morganne Denny | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maria Palmegiani | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Hanic | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jenna Balthazor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Windlan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Lexi Smalarz | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Payton Hollis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Holm | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaina Eyre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 3 | 2 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Megan Overton | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delilah Wright | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adison Lorsung | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Delainey Turner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mandy Dallas | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kristin London | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Maddy Griffin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddie Keeley | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sabrina Trevino | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Dani Cinquepalmi | 2B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Haley Ginger | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 9 | 5 | 1 | 0 | 2 | 3 |
Batting
2B: Kristin London (1)
Baserunning
SB: Maddie Keeley (1)
CS: Megan Overton (1)
HBP: Megan Overton (1)
Fielding
E: Dani Cinquepalmi (1); Haley Ginger (1)
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaina Eyre | 6.0 | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 2 | 11 | 95 |
| Totals | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 2 | 11 | 95 |
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Overton | 7.0 | 8 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 8 | 122 |
| Totals | 8 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 8 | 122 |

















