Fort Wayne vs North Dakota State
Scoring Summary
Team | FW | NDSU |
|---|---|---|
Stavrou singled to right field, RBI (2-1 BBK); Camacho advanced to second; Shoultz advanced to third; Luciano scored. | 0 | 1 |
Beatty walked, RBI (3-0 BBBB); Stavrou advanced to second; Camacho advanced to third; Shoultz scored. | 0 | 2 |
Camacho doubled down the lf line, RBI (1-1 BK); Barta scored. | 0 | 3 |
Soriano singled, bunt, RBI (1-1 BK); Heinz advanced to third, scored on a throwing error by 1b, unearned; V. Anderson scored, unearned. | 0 | 5 |
Fort Wayne
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 5 | 7 |
North Dakota State
Madyson Camacho | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zoe Stavrou | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Bre Beatty | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Vanessa Anderson | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tabby Heinz | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephanie Soriano | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Montana Decamp | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Julia Luciano | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jaime Barta | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Katie Shoultz | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kk Leddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 4 | 4 | 0 | 1 | 6 |
Batting
2B: Madyson Camacho (1); Vanessa Anderson (1); Julia Luciano (1)
Baserunning
SB: Jaime Barta (1)
CS: Zoe Stavrou (1)
Fielding
E: Montana Decamp (1)
Fort Wayne
| 6.0 | 7 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 25 | 29 | 9 | 7 | 104 | |
| Totals | 7 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 25 | 29 | 9 | 7 | 104 |
North Dakota State
Kk Leddy | 7.0 | 4 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 24 | 28 | 8 | 7 | 89 |
| Totals | 4 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 24 | 28 | 8 | 7 | 89 |

















