Fort Wayne vs Northern Kentucky
3/31/2018
Ulmer Stadium
6:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 1 | 0 | 3 | 0 | 11 | 14 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 4 | 0 | 6 | 9 | 1 |
Win: Eyre, Shaina (4-7)Loss: Ashlynn Roberts (4-3)
Scoring Summary
Team | FW | NKU |
|---|---|---|
S. Windlan singled to second base, advanced to second on the throw, RBI (2-2 FBBKF); B. Imel scored. | 1 | 0 |
M. Denny doubled to left field, RBI (0-1 S); S. Windlan scored. | 2 | 0 |
D. Burns singled up the middle, RBI (1-1 SB); M.Palmegiani advanced to second; M. Denny scored. | 3 | 0 |
C. Holm singled, advanced to third on an error by lf, RBI (1-2 FFBF); D. Burns scored; M.Palmegiani scored. | 5 | 0 |
S. Hanic singled to right center, RBI (2-1 BBF); C. Holm scored. | 6 | 0 |
P. Hollis doubled to right center, RBI; S. Hanic scored. | 7 | 0 |
M.Palmegiani doubled to left center, advanced to third on the throw, RBI (2-2 KBBF); M. Denny scored. | 8 | 0 |
Lawson singled down the lf line, RBI (3-2 FKBBFB); Meter scored. | 8 | 1 |
Mulder doubled to left center, RBI (1-0 B); Ferrante scored. | 8 | 2 |
M.Palmegiani doubled to right center, RBI (1-2 KBK); M. Denny scored. | 9 | 2 |
S. Hanic singled to right field, 2 RBI (1-1 BS); C. Holm advanced to third; D. Burns scored; M.Palmegiani scored. | 11 | 2 |
Maher flied out to cf, SF, RBI (1-2 BKFF); Lawson advanced to third; Libecap scored. | 11 | 3 |
Frazier singled to left field, RBI (1-2 BKFF); Lawson scored. | 11 | 4 |
Mulder reached on an error by ss (1-1 KB); Ferrante scored, unearned; Frazier scored, unearned. | 11 | 6 |
Fort Wayne
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B/1B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 14 | 10 | 3 | 0 | 7 | 6 |
Northern Kentucky
Kailey Rossiter | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Alexis McDaniel | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alina Maher | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Josie Frazier | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sydney Ferrante | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Madi Mulder | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kambra Crist | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zahrya McFarland | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kate Bartolovich | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kara Meter | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Morgan Glover | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Summer Libecap | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ava Lawson | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Toree Stalter | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashlynn Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Faith Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 4 | 4 | 0 | 3 | 9 |
Batting
2B: Sydney Ferrante (1); Madi Mulder (1); Kara Meter (1)
SH: Sydney Ferrante (1); Morgan Glover (1)
SF: Alina Maher (1)
Fielding
E: Zahrya McFarland (1)
Fort Wayne
| 6.0 | 9 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 33 | 6 | 10 | 107 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| Totals | 9 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 36 | 7 | 11 | 118 |
Northern Kentucky
Ashlynn Roberts | 2.2 | 5 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 58 |
Faith Howard | 4.1 | 9 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 22 | 23 | 4 | 6 | 82 |
| Totals | 14 | 11 | 11 | 3 | 7 | 1 | 0 | 0 | 0 | 35 | 38 | 6 | 8 | 140 |

















