Purdue Fort Wayne vs Alabama State
2/15/2019
Barbara Williams
3:38pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 5 | 2 | 0 | 9 | 14 | 2 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 3 |
Win: Mcconnell, Lauren (3-1)Loss: V. Bradford (3-1)
Scoring Summary
Team | PURDUEFW | ALST |
|---|---|---|
1st M. Denny doubled, RBI (2-1 KBB); L. Watson scored. | 1 | 0 |
2nd V. Bradford grounded out to 2b, RBI (0-1 K); A. James advanced to third; M. Byrd scored. | 1 | 1 |
2nd J. Amerson singled through the left side, RBI; A. James scored. | 1 | 2 |
3rd A. Hale singled to pitcher, RBI (3-2 BFKBB); S. Windlan advanced to second; A. Haas scored. | 2 | 2 |
4th V. Bradford advanced to second on a wild pitch; H. Walker advanced to third on a wild pitch; A. James scored on a wild pitch. | 2 | 3 |
4th A. Massie singled to right field, RBI (0-1 K); V. Bradford advanced to third; H. Walker scored. | 2 | 4 |
5th L. Smalarz reached on a fielder's choice; S. Windlan scored on a throwing error by c, unearned. | 3 | 4 |
5th L.Wilzbacher doubled to left field, RBI; L. Smalarz advanced to third; A. Hale scored, unearned. | 4 | 4 |
5th L. Watson singled to shortstop, RBI (2-1 BBF); L.Wilzbacher advanced to third; L. Smalarz scored, unearned. | 5 | 4 |
5th M. Denny singled through the right side, RBI (1-2 FKB); L. Watson advanced to third; L.Wilzbacher scored, unearned. | 6 | 4 |
5th R. Everson singled to shortstop, RBI (1-0 B); A. Baez advanced to second; L. Watson scored, unearned. | 7 | 4 |
6th L.Wilzbacher reached on a fielder's choice, SAC, bunt, RBI (1-0 B); B. Imel advanced to third; A. Hale scored, unearned. | 8 | 4 |
6th M. Denny singled to right field, RBI (1-1 BK); L. Watson advanced to third; L.Wilzbacher scored, unearned. | 9 | 4 |
7th C Castro singled up the middle (2-1 KBB); K. Gunter advanced to second; K. Davis advanced to third, scored on an error by cf. | 9 | 5 |
7th K. Owens walked, RBI (3-2 BBKBKB); A. James advanced to second; C Castro advanced to third; K. Gunter scored. | 9 | 6 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lacey Wilzbacher | SS | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lauren Watson | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Morganne Denny | DP | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Abby Baez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ashley Haas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Everson | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Sydney Windlan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Alise Hale | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brooke Imel | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Lexi Smalarz | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren McConnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 14 | 8 | 4 | 0 | 1 | 14 |
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Durham | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   M. Clark | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Davis | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Gunter | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
C Castro | DP/SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
A. James | LF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
H. Walker | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   K. Kilner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Owens | 1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
V. Bradford | P/DP | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   A. Sydnor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
J. Amerson | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Felices | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   A. Massie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Byrd | SS/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 4 | 7 | 0 | 3 | 7 |
Batting
2B: K. Gunter (1)
Baserunning
CS: K. Davis (1); K. Kilner (1)
Fielding
E: V. Bradford (1); J. Amerson (2)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren McConnell | 7.0 | 8 | 6 | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 27 | 34 | 11 | 4 | 123 |
| Totals | 8 | 6 | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 27 | 34 | 11 | 4 | 123 |
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Castro | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 4 | 27 |
V. Bradford | 5.0 | 12 | 8 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 28 | 35 | 10 | 4 | 120 |
| Totals | 14 | 9 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 34 | 44 | 11 | 8 | 147 |

















