Eastern Kentucky vs Purdue Fort Wayne
Scoring Summary
Team | EKU | PURDUEFW |
|---|---|---|
1st E. Bowers grounded out to 2b, RBI (1-1 BK); H. Clark advanced to third; D. Lizzmore scored. | 1 | 0 |
1st S. Miller singled through the right side, RBI (1-0 B); E. Corbitt advanced to third; H. Clark scored. | 2 | 0 |
1st S. Miller advanced to third on a wild pitch; E. Corbitt scored on a wild pitch. | 3 | 0 |
1st M. Morales walked, RBI (3-2 FFBBBB); J. Mercado advanced to second; C. Robinson advanced to third; S. Miller scored. | 4 | 0 |
3rd A. Hale singled to shortstop, RBI (1-1 FB); L.Wilzbacher scored. | 4 | 1 |
4th H. Clark homered to left center, 2 RBI (0-0); D. Lizzmore scored. | 6 | 1 |
5th S. Miller reached on a throwing error by p, bunt, SAC, advanced to second on the error (0-0); E. Corbitt scored on the error, unearned. | 7 | 1 |
5th M. Jacobson doubled to left center, RBI (3-2 BKSBB); S. Miller scored, unearned. | 8 | 1 |
5th D. Lizzmore singled to left field, advanced to second on the throw, RBI (2-0 BB); M. Jacobson scored, unearned. | 9 | 1 |
5th H. Clark doubled to left center, RBI (2-1 KBB); D. Lizzmore scored, unearned. | 10 | 1 |
5th B. Harrison singled down the lf line, advanced to second on the throw, RBI (2-1 BKB); H. Clark scored, unearned. | 11 | 1 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Destinee Lizzmore | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
Hannah Clark | SS | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Zoe Mihalicz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooke Harrison | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Erica Bowers | DP/C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Amanda Sjoberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Emily Corbitt | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Sammi Miller | LF/CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Carley Robinson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jaqueline Mercado | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gabriela De La Cerda | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mattira Morales | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Melissa Jacobson | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bethany Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mollie Paulick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 10 | 9 | 5 | 0 | 2 | 5 |
Batting
2B: Destinee Lizzmore (1); Hannah Clark (1); Melissa Jacobson (1)
HR: Hannah Clark (1)
SH: Sammi Miller (1)
Baserunning
SB: Sammi Miller (1)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Watson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Lacey Wilzbacher | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Abby Baez | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morganne Denny | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alise Hale | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydney Windlan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooke Imel | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camryn Mosher | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lexi Smalarz | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Malicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaina Eyre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 1 | 1 | 3 | 0 | 6 | 5 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethany Todd | 2.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 3 | 3 | 36 |
Mollie Paulick | 3.0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 43 |
| Totals | 1 | 1 | 1 | 3 | 6 | 1 | 0 | 2 | 0 | 16 | 21 | 6 | 3 | 79 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Malicki | 0.2 | 2 | 4 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 37 |
| Shaina Eyre | 4.1 | 8 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 7 | 4 | 95 |
| Totals | 10 | 11 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 25 | 31 | 7 | 6 | 132 |

















