Lipscomb vs Purdue Fort Wayne
Scoring Summary
Team | LIPSCOMB | PURDUEFW |
|---|---|---|
1st Fortel flied out to rf, SAC, RBI (2-2 BFKB); Green advanced to third; Ward scored. | 1 | 0 |
1st Pealor reached on a fielding error by p (2-0 BB); Green scored, unearned. | 2 | 0 |
2nd Fortel reached on a fielder's choice to shortstop, RBI (1-2 KKFFB); Green out at second ss to 2b; Brewer advanced to third; Davis scored. | 3 | 0 |
3rd Ward singled to right center, advanced to second on the throw, 2 RBI (2-2 KBKB); Brewer advanced to third; Davis scored; Gladden scored. | 5 | 0 |
3rd Fortel flied out to cf, SAC, RBI (0-0); Brewer scored. | 6 | 0 |
3rd L.Wilzbacher fouled out to lf, SAC, RBI (3-2 KBFBB); B. Imel scored. | 6 | 1 |
4th Higgins homered to left center, RBI (3-1 BBFB). | 7 | 1 |
5th Devault homered to left center, 3 RBI (0-0); Fortel scored; Green scored, unearned. | 10 | 1 |
5th L.Wilzbacher struck out swinging, reached first on a wild pitch, RBI (2-2 BKBFFK); B. Imel scored, unearned. | 10 | 2 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peyton Ward | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Khayla Green | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Jordan Fortel | 1B/DP | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Hannah Devault | 2B | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
Jenna Pealor | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sarah Higgins | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Jenna Endris | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graysen Gladden | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Abby Davis | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Destinee Brewer | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chloe Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chloe Yeager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 8 | 9 | 8 | 0 | 2 | 8 |
Batting
HR: Hannah Devault (1); Sarah Higgins (1)
SF: Jordan Fortel (2)
Baserunning SB: Peyton Ward (1)
Fielding
E: Khayla Green (1)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Watson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lacey Wilzbacher | SS | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Alise Hale | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Rachel Everson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Baez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morganne Denny | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Imel | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Haas | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lexi Smalarz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 2 | 1 | 0 | 4 | 4 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chloe Rogers | 4.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 4 | 74 |
Chloe Yeager | 1.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 20 |
| Totals | 3 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 21 | 6 | 6 | 94 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Mcconnell | 5.0 | 8 | 10 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 23 | 33 | 6 | 7 | 120 |
| Totals | 8 | 10 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 23 | 33 | 6 | 7 | 120 |















