North Alabama vs Purdue Fort Wayne
2/16/2019
Lagoon Park
3:37pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 7 | 3 | |
| 2 | 6 | 0 | 0 | 0 | 0 | X | 8 | 10 | 1 |
Win: Mcconnell, Lauren (2-1)Loss: Laken Distefano (2-1)Save: Eyre, Shaina (1)
Scoring Summary
Team | UNA | PURDUEFW |
|---|---|---|
1st A. Brown struck out swinging, reached first on a passed ball (3-2 BBBKKS); H.Shollenber advanced to third on a passed ball; M. Hargett scored on a passed ball, unearned. | 1 | 0 |
1st V. Westfall flied out to cf, SF, RBI (0-1 K); A. Brown advanced to second; H.Shollenber scored, unearned. | 2 | 0 |
1st M. Denny singled through the left side, RBI (1-2 KKB); L.Wilzbacher advanced to third; L. Watson scored, unearned. | 2 | 1 |
1st A. Hale grounded out to p, SAC, bunt, RBI (1-1 KB); M. Denny advanced to second, advanced to third on the throw; L.Wilzbacher scored, unearned. | 2 | 2 |
2nd L. Watson singled to center field, RBI (1-1 KB); L. Smalarz advanced to second; B. Imel scored. | 2 | 3 |
2nd A. Baez singled to shortstop, RBI (2-2 BBKFF); L.Wilzbacher advanced to second; L. Watson advanced to third; L. Smalarz scored. | 2 | 4 |
2nd M. Denny reached on a fielding error by ss, advanced to second on the error, RBI (0-0); A. Baez advanced to third on the error; L.Wilzbacher scored on the error; L. Watson scored. | 2 | 6 |
2nd A. Hale singled to center field, RBI (1-0 B); A. Baez scored. | 2 | 7 |
2nd S. Windlan doubled to right field, RBI (2-2 KKBB); A. Hale advanced to third; M. Denny scored, unearned. | 2 | 8 |
5th A. Brown homered to left center, 2 RBI (0-0); H.Shollenber scored. | 4 | 8 |
5th H. Stokes homered to left center, 2 RBI (0-1 F); V. Westfall scored. | 6 | 8 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lexie Harper | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meleah Hargett | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Shollenberger | DP | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Mary G. Kilpatrick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Brown | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Veronica Westfall | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Harley Stokes | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Chloe Deerman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jessie Brown | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenna Ray | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danielle De Ruiter | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katie Eakes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laken Distefano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sidney Revels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 5 | 1 | 0 | 6 | 4 |
Batting
2B: Veronica Westfall (1)
HR: Alex Brown (1); Harley Stokes (1)
SF: Veronica Westfall (1)
Baserunning Fielding
E: Veronica Westfall (1); Danielle De Ruiter (2)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Watson | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lacey Wilzbacher | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Abby Baez | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Morganne Denny | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alise Hale | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sydney Windlan | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Rachel Everson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Brooke Imel | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lexi Smalarz | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lauren McConnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaina Eyre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 7 | 2 | 0 | 6 | 8 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laken Distefano | 1.1 | 8 | 8 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 0 | 3 | 46 |
Sidney Revels | 4.2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 3 | 70 |
| Totals | 10 | 8 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 29 | 34 | 5 | 6 | 116 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren McConnell | 5.0 | 7 | 6 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 23 | 25 | 3 | 10 | 90 |
| Shaina Eyre | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 28 |
| Totals | 7 | 6 | 4 | 1 | 6 | 3 | 0 | 0 | 0 | 29 | 31 | 4 | 12 | 118 |
Loss: Laken Distefano (2-1)
HBP: Laken Distefano (1); Sidney Revels (1)
;
Save:
Eyre, Shaina (1)
PB: McKenna Ray (2)
;
Baez, Abby (1)

















