Western Carolina vs Purdue Fort Wayne
2/15/2019
Barbara Williams
9:30 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 6 | 0 | 1 | 8 | 11 | 4 |
Win: Malicki, Alyssa (1-1)Loss: Shaina Reed (0-1)
Scoring Summary
Team | WCU | PURDUEFW |
|---|---|---|
1st M. Denny homered to center field, RBI (3-2 BBKBFFF). | 0 | 1 |
5th Armstrong doubled to right center, 3 RBI (2-2 KBBK); Gibbons scored; Long scored; Hayes scored. | 3 | 1 |
5th Reed homered to left field, 2 RBI (0-2 KKK); Armstrong scored. | 5 | 1 |
5th L. Watson singled to left field, RBI; L.Wilzbacher advanced to second; L. Smalarz advanced to third; R. Everson scored. | 5 | 2 |
5th M. Denny walked, RBI (3-1 BBKBB); L. Watson advanced to second; L.Wilzbacher advanced to third; L. Smalarz scored. | 5 | 3 |
5th A. Baez doubled to left field, 2 RBI; M. Denny advanced to third; L. Watson scored; L.Wilzbacher scored. | 5 | 5 |
5th A. Baez advanced to third on a passed ball; M. Denny scored on a passed ball. | 5 | 6 |
5th S. Windlan doubled to right center, RBI (2-0 BB); A. Baez scored. | 5 | 7 |
6th Huneycutt reached on a throwing error by c, SAC, bunt; Watts scored, unearned. | 6 | 7 |
6th Long flied out to cf, SF, RBI (0-2 KKFF); Hayes advanced to second; Huneycutt scored, unearned. | 7 | 7 |
7th L. Smalarz doubled down the lf line, RBI (1-0 B); S. Windlan scored. | 7 | 8 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Erica Hayes | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashlyn Long | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunter Gibbons | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Madison Armstrong | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Shaina Reed | DP/P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kylie Shay | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Danielle Chapman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracen Watts | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bailey Huneycutt | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindsay Perillo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Myra Twitty | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinsey Liscio | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 6 | 2 | 0 | 1 | 4 |
Batting
2B: Madison Armstrong (1); Gracen Watts (1)
HR: Shaina Reed (1)
SH: Bailey Huneycutt (1); Myra Twitty (1)
SF: Ashlyn Long (1)
Baserunning SB: Hunter Gibbons (1)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lacey Wilzbacher | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lauren Watson | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Morganne Denny | DP | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Maria Palmegiani | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abby Baez | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alise Hale | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sydney Windlan | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rachel Everson | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brooke Imel | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lexi Smalarz | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ashley Haas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shaina Eyre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Malicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 7 | 5 | 0 | 5 | 7 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaina Reed | 2.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 3 | 40 |
Kinsey Liscio | 4.1 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 5 | 3 | 65 |
| Totals | 11 | 8 | 8 | 5 | 5 | 0 | 0 | 2 | 0 | 28 | 36 | 7 | 6 | 105 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaina Eyre | 5.1 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 7 | 74 |
| Alyssa Malicki | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 5 |
| Totals | 7 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 28 | 33 | 10 | 9 | 79 |
Loss: Shaina Reed (0-1)
HBP: Shaina Reed (1); Kinsey Liscio (1)
;
PB: Madison Armstrong (1)
;

















