Purdue Fort Wayne vs Western Illinois
5/8/2019
Tharaldson Park
5:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 11 | 1 | |
| 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
Win: Mcconnell, Lauren (5-9)Loss: Emily Ira (13-7)Save: Malicki, Alyssa (1)
Scoring Summary
Team | PURDUEFW | WIU |
|---|---|---|
1st Sydney Hollings singled through the left side, RBI; Hailey Duwa advanced to second; Danielle Olson advanced to third; Payton Abbott scored, unearned. | 0 | 1 |
1st Halle Hollatz flied out to rf, sacrifice fly, RBI; Sydney Hollings advanced to second; Hailey Duwa advanced to third; Danielle Olson scored, unearned. | 0 | 2 |
2nd Sydney Windlan struck out swinging, reached first on a passed ball; Rachel Everson scored, unearned. | 1 | 2 |
2nd Payton Abbott singled to center field, RBI; Meghan Henson scored. | 1 | 3 |
4th Hailey Duwa singled to right field, 2 RBI; Danielle Olson advanced to second; Payton Abbott scored; Alyssa Ealy scored. | 1 | 5 |
6th Alise Hale walked, RBI; Brooke Imel advanced to second; Lacey Wilzbacher advanced to third; Lauren Watson scored. | 2 | 5 |
6th Morganne Denny singled to center field, RBI; Alise Hale advanced to second; Brooke Imel advanced to third; Lacey Wilzbacher scored. | 3 | 5 |
7th Lacey Wilzbacher singled to center field, RBI; Abby Baez scored. | 4 | 5 |
7th Brooke Imel doubled to right center, RBI; Lacey Wilzbacher scored. | 5 | 5 |
8th Abby Baez doubled to left center, 2 RBI; Sydney Windlan scored; Morganne Denny scored. | 7 | 5 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Watson | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lacey Wilzbacher | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brooke Imel | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Rachel Everson | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Alise Hale | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Morganne Denny | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Sydney Windlan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Abby Baez | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Lexi Smalarz | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Mosher | PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shaina Eyre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Malicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 6 | 1 | 0 | 13 | 6 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jasmine Lara | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Madison Boone | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Abbott | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Danielle Olson | DP | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Hailey Duwa | 1B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Sydney Hollings | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Halle Hollatz | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Aly Compton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Meghan Henson | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Ashley Minyard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alyssa Ealy | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Emily Ira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abby Carlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 5 | 8 | 0 | 5 | 10 |
Batting
2B: Meghan Henson (1)
SH: Alyssa Ealy (1)
SF: Halle Hollatz (1)
Baserunning HBP: Madison Boone (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaina Eyre | 4.0 | 5 | 5 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 16 | 24 | 6 | 6 | 100 |
| Lauren Mcconnell | 3.1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 1 | 64 |
| Alyssa Malicki | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 6 | 5 | 3 | 8 | 5 | 2 | 0 | 1 | 0 | 28 | 39 | 10 | 8 | 168 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Ira | 7.1 | 11 | 7 | 6 | 1 | 13 | 0 | 0 | 0 | 0 | 33 | 35 | 3 | 7 | 0 |
Abby Carlin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Totals | 11 | 7 | 6 | 1 | 13 | 0 | 0 | 0 | 0 | 35 | 37 | 4 | 8 | 9 |
Loss: Emily Ira (13-7)
HBP: Mcconnell, Lauren (1)
;
Save: Malicki, Alyssa (1)
;
PB:
Meghan Henson (1)















