Northern Kentucky vs Purdue Fort Wayne
Scoring Summary
Team | NKU | PFW |
|---|---|---|
Lawson homered to left center, 3 RBI; McDaniel scored; Stalter scored. | 3 | 0 |
Rossiter doubled to left center, RBI; Mulder advanced to third; Whitmer scored. | 4 | 0 |
Stalter reached on a fielder's choice, RBI; O'Hair advanced to second; Rossiter out at third ss to 3b; Mulder scored. | 5 | 0 |
Everson, R. singled up the middle, RBI; White, A. advanced to second; Hale, A. advanced to third; Denny, M. scored. | 5 | 1 |
Baez, A. hit by pitch, RBI; Everson, R. advanced to second; White, A. advanced to third; Hale, A. scored. | 5 | 2 |
Mulder reached on a fielder's choice, RBI; Alexander out at second 2b unassisted; Lawson scored, unearned. | 6 | 2 |
Northern Kentucky
Stalter | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
McDaniel | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lawson | CF | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
Hoover | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Crist | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmer | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
   Welch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulder | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Biddle | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Rossiter | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
O'hair | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Karo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ginther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 6 | 6 | 5 | 0 | 7 | 8 |
Batting
2B: Whitmer (1); Rossiter (1)
HR: Lawson (1)
SH: Biddle (1)
Baserunning
SB: Crist (1); Rossiter (1)
Fielding
E: Whitmer (1)
Purdue Fort Wayne
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 8 | 2 | 2 | 0 | 7 | 10 |
Northern Kentucky
Karo | 5.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 4 | 0 |
Ginther | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 0 |
| Totals | 8 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 7 | 0 |
Purdue Fort Wayne
| 5.0 | 4 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 7 | 0 | |
| 2.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 0 | |
| Totals | 6 | 6 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 29 | 35 | 4 | 10 | 0 |





























