Purdue Fort Wayne vs UMass Lowell
Scoring Summary
Team | PFW | UML |
---|---|---|
1st White, A. singled to shortstop, 2 RBI; Imel, B. scored; Swart, M. scored. | 2 | 0 |
1st Stansbury, O doubled to left field, RBI; White, A. scored. | 3 | 0 |
1st CASHMAN homered to left field, RBI. | 3 | 1 |
1st RATCLIFFE singled up the middle, RBI; MOCCIO advanced to second; RIZZI advanced to third; SPARACIA scored, unearned. | 3 | 2 |
2nd SPARACIA singled to center field, RBI; CASHMAN advanced to second; LABBE scored. | 3 | 3 |
2nd MOCCIO walked, RBI; RIZZI advanced to second; SPARACIA advanced to third; CASHMAN scored. | 3 | 4 |
2nd RATCLIFFE singled through the left side, 2 RBI; RIZZI scored; SPARACIA scored. | 3 | 6 |
4th Stansbury, O homered to right field, RBI. | 4 | 6 |
4th RATCLIFFE singled to center field, RBI; SITEMAN advanced to second; LEE scored. | 4 | 7 |
5th RIZZI reached on a fielder's choice, RBI; CASHMAN out at second ss to 2b; LABBE advanced to third; DAVENPORT scored. | 4 | 8 |
Purdue Fort Wayne
Batting
Baserunning
Fielding
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cashman | SS | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Sparacia | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Rizzi | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Moccio | 1B | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
   Lee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Siteman | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Sheldon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratcliffe | 3B | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Mueller | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Stevenson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harding | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Davenport | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Labbe | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 8 | 6 | 0 | 6 | 9 |
Batting
HR: Cashman (1)
Baserunning
SB: Labbe (2)
HBP: Davenport (1)
Fielding
DP: Sparacia (1); Rizzi (1)
Purdue Fort Wayne
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 7.0 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 3 | 0 |
Totals | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 3 | 0 |