Purdue Fort Wayne vs UMass Lowell
3/7/2020
Cathi Maynard Park
10:24 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 7 | 5 | 3 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 11 | 0 |
Win: Eyre, Shaina (3-4)Loss: Runyon (0-3)
Scoring Summary
Team | PFW | UML |
|---|---|---|
LABBE reached on a throwing error by 3b, advanced to second; MUELLER scored, unearned; HARDING scored, unearned. | 0 | 2 |
CASHMAN reached on a dropped fly by 1b, assist by 3b, advanced to second; LABBE scored, unearned. | 0 | 3 |
RIZZI out at first 1b to 2b, SAC, bunt, RBI; CASHMAN scored, unearned. | 0 | 4 |
Baez, A. singled to center field, RBI; Everson, R. advanced to second; Stansbury, O scored. | 1 | 4 |
Imel, B. homered to left field, 3 RBI; Baez, A. scored; Everson, R. scored. | 4 | 4 |
White, A. homered to left field, 3 RBI; Hale, A. scored; Swart, M. scored. | 7 | 4 |
SHELDON reached on an error by ss; MOCCIO advanced to second; RIZZI advanced to third; CASHMAN scored, unearned. | 7 | 5 |
RATCLIFFE grounded out to 2b, RBI; SHELDON advanced to second; MOCCIO advanced to third; RIZZI scored. | 7 | 6 |
Purdue Fort Wayne
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| PH/DP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 5 | 7 | 9 | 0 | 7 | 8 |
UMass Lowell
Cashman | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sparacia | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rizzi | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moccio | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Davenport | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheldon | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Stevenson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Ratcliffe | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harding | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Mueller | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Labbe | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gutierrez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Runyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 2 | 4 | 0 | 1 | 9 |
Batting
2B: Cashman (1)
3B: Harding (1)
SH: Rizzi (1)
Baserunning
SB: Cashman (1)
Purdue Fort Wayne
| 7.1 | 8 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 12 | 0 | |
| 1.2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 0 | |
| Totals | 11 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 38 | 43 | 10 | 14 | 0 |
UMass Lowell
See | 6.2 | 4 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 23 | 30 | 12 | 2 | 0 |
Runyon | 2.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 3 | 3 | 0 |
| Totals | 5 | 7 | 7 | 9 | 7 | 0 | 0 | 1 | 0 | 30 | 42 | 15 | 5 | 0 |






























