Purdue Fort Wayne vs Evansville
3/7/2021
Cooper Stadium
1:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 1 | 3 | 8 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 8 | 4 |
Win: Eyre, Shaina (1-1)Loss: Nurrenbern (4-1)Save: Mcconnell, Lauren (1)
Scoring Summary
Team | PUR-FW | UE |
|---|---|---|
3rd Mullaney, M. reached on a fielder's choice; Swart, M. out at second ss to 2b; Smalarz, L. advanced to third, scored on an error by ss. | 1 | 0 |
3rd Hale, A. reached on a fielder's choice, advanced to second on an error by 2b; Mullaney, M. advanced to third, scored on the throw, unearned. | 2 | 0 |
3rd Stansbury, O singled to center field, 2 RBI; Denny, M. scored, unearned; Hale, A. scored, unearned. | 4 | 0 |
4th Woolf singled to left field, RBI; Wood advanced to second; Gould scored. | 4 | 1 |
6th Stansbury, O homered to center field, RBI. | 5 | 1 |
6th Renneisen homered to center field, RBI. | 5 | 2 |
7th Hale, A. singled to center field, advanced to second on the throw, RBI; Swart, M. advanced to third; Smalarz, L. scored. | 6 | 2 |
7th Hale, A. advanced to third; Swart, M. scored on a passed ball. | 7 | 2 |
7th Denny, M. singled to right field, RBI; Hale, A. scored. | 8 | 2 |
7th Woolf singled through the right side, 2 RBI; Wood advanced to second; Fain scored; Davis scored. | 8 | 4 |
7th McLean singled up the middle, 2 RBI; McFeron advanced to second; Woolf scored; Wood scored. | 8 | 6 |
7th Renneisen advanced to second on a wild pitch; McLean advanced to third; McFeron scored. | 8 | 7 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madeline Swart | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Meagan Mullaney | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alise Hale | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morganne Denny | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alyson Wiesehan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Stansbury | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ashley Haas | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rachel Everson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Camryn Mosher | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lexi Smalarz | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shaina Eyre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren McConnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 6 | 5 | 2 | 0 | 5 | 4 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gould | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Wood | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Woolf | DH/1B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
Lis | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McFeron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McLean | CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Renneisen | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Hood | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Coffey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hickey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fehr | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fain | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nurrenbern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 6 | 7 | 0 | 6 | 7 |
Batting
2B: Fain (1)
HR: Renneisen (1)
Baserunning
CS: Gould (1)
PO: McLean (1)
Fielding
E: McLean (1); Renneisen (2); Fain (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaina Eyre | 6.1 | 8 | 7 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 26 | 32 | 2 | 10 | 0 |
| Lauren McConnell | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 8 | 7 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 28 | 35 | 2 | 11 | 0 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurrenbern | 6.0 | 4 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 11 | 0 |
Brenton | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 |
Kleffman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6 | 8 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 29 | 33 | 3 | 13 | 0 |
Win: Eyre, Shaina (1-1)
Loss: Nurrenbern (4-1)
HBP:
Brenton (1)
Save: McConnell, Lauren (1)
;
PB:
Lis (1)




























