Purdue Fort Wayne vs Green Bay
Scoring Summary
Team | PUR-FW | GB |
|---|---|---|
1st Steele, K. flied out to lf, SAC, RBI (2-2 BBKKF); Swart, M.. | 1 | 0 |
2nd C. Guzman reached on an error by 2b (1-2 BKKF); A. Brewer scored, unearned. | 1 | 1 |
2nd B. Edwards walked, RBI (3-0 BBBB); T. Giese advanced to second; B. Schultz advanced to third; C. Guzman scored, unearned. | 1 | 2 |
3rd R. McKay singled to left field, RBI; C. Guzman advanced to second; M. Bihun advanced to third; A. Brewer scored. | 1 | 3 |
3rd B. Schultz reached on a fielding error by ss; R. McKay advanced to second; C. Guzman advanced to third; M. Bihun scored, unearned. | 1 | 4 |
3rd T. Giese singled up the middle, RBI; B. Schultz advanced to second; R. McKay advanced to third; C. Guzman scored. | 1 | 5 |
3rd B. Edwards grounded out to 2b, RBI; T. Giese advanced to second; B. Schultz advanced to third; R. McKay scored, unearned. | 1 | 6 |
5th Ethridge, K. reached on a fielder's choice to shortstop, RBI (2-2 KBBK); Steele, K. advanced to third; Swart, M. scored, unearned. | 2 | 6 |
6th Swart, M. singled, out at second cf to 1b to ss, RBI (1-2 KBK); Smalarz, L. advanced to third; Everson, R. scored. | 3 | 6 |
6th C. Guzman singled to third base, RBI; A. Brewer advanced to second; Heckenlaible scored. | 3 | 7 |
6th G. Peterson singled down the rf line, RBI; C. Guzman advanced to third; A. Brewer scored. | 3 | 8 |
7th McMillan, E. doubled to center field, RBI (3-1 BFBB); Denny, M. scored. | 4 | 8 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madeline Swart | SS | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kennedy Steele | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyndell Ethridge | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Morganne Denny | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alise Hale | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Emma McMillan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Rachel Everson | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lexi Smalarz | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meagan Mullaney | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Shaina Eyre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 5 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bailey Schultz | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Isabella Curtin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Giese | CF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Becca Edwards | 1B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
   Greta Thompson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Saloun | DP | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
   Hailey Heckenlaible | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jadin Justman | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Alyssa Brewer | C | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
   Abby Freismuth | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Bihun | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Daija Williams | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Guzman | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Aubrey Drohner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Randi McKay | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Gracie Peterson | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Brittany Baneck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabby Paliska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 6 | 7 | 0 | 6 | 11 |
Batting
SH: Jadin Justman (1); Morgan Bihun (1)
Baserunning
SB: Tiffany Giese (1); Abby Freismuth (1); Gracie Peterson (1)
Fielding
E: Jadin Justman (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaina Eyre | 6.0 | 11 | 8 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 28 | 37 | 3 | 8 | 128 |
| Totals | 11 | 8 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 28 | 37 | 3 | 8 | 128 |
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brittany Baneck | 5.0 | 3 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 6 | 4 | 98 |
Gabby Paliska | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 34 |
| Totals | 7 | 4 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 28 | 34 | 9 | 4 | 132 |



























