Purdue Fort Wayne vs Northern Kentucky
4/16/2021
Grein Field
2:40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Eyre, Shaina (5-10)Loss: Eads (1-2)
Scoring Summary
Team | PUR-FW | NKU |
|---|---|---|
6th Mullaney, M. doubled to left center, RBI (2-2 FFBB); Smalarz, L. scored. | 1 | 0 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madeline Swart | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meagan Mullaney | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivia Stansbury | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morganne Denny | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyndell Ethridge | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachel Everson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Steele | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ashley Haas | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Camryn Mosher | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lexi Smalarz | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaina Eyre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 1 | 4 |
Batting
Fielding
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frazier | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lemonier | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lawson | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McKeough | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jenkins | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulder | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Lacer | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biddle | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Whitmer | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'hair | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eads | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 5 | 0 | 2 | 0 | 2 | 7 |
Batting
SH: Lawson (1); Lacer (1); O'hair (1)
Fielding
DP: Jenkins (1); Eads (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaina Eyre | 7.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 14 | 95 |
| Totals | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 14 | 95 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eads | 7.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 14 | 5 | 85 |
| Totals | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 14 | 5 | 85 |




























