Detroit Mercy vs Purdue Fort Wayne
Scoring Summary
Team | DETMERCY | PUR-FW |
---|---|---|
3rd ROTH, P singled to catcher, bunt (0-0); MORTENSEN, L advanced to second, advanced to third on a throwing error by c; PERU, T advanced to third, scored on the throw. | 1 | 0 |
3rd LARA, J singled up the middle, RBI (0-0); ROTH, P advanced to second; MORTENSEN, L scored. | 2 | 0 |
3rd HAZEL, J singled to right field, RBI (0-1 F); LARA, J advanced to third; ROTH, P scored. | 3 | 0 |
3rd CHAPMAN, J singled through the left side, RBI (0-0); HAZEL, J advanced to second; LARA, J scored. | 4 | 0 |
3rd GAUTHIER, T singled to third base, RBI (1-2 KFFB); CHAPMAN, J advanced to second; HAZEL, J scored. | 5 | 0 |
3rd TANGUAY, M homered to right center, 3 RBI (2-1 BBK); GAUTHIER, T scored; CHAPMAN, J scored. | 8 | 0 |
3rd Jenkins, T. homered to left field, RBI (2-0 BB). | 8 | 1 |
3rd Solis, S. homered to left field, 3 RBI (0-0); Hang, E. scored; Uyema, T. scored. | 8 | 4 |
4th PAVER, L homered to left field, 2 RBI (0-0); LARA, J scored. | 10 | 4 |
4th Jenkins, T. doubled to center field, 2 RBI (2-0 BB); Warne, T. scored; Moneypenny scored. | 10 | 6 |
4th Uyema, T. singled to center field, RBI (1-2 BFF); Jenkins, T. scored. | 10 | 7 |
5th ROTH, P reached on a fielder's choice to shortstop, RBI (0-1 F); HEILNER, M advanced to second; WOLFBAUER, K out at third ss to 3b; TANGUAY, M scored. | 11 | 7 |
5th Wintlend, B. homered to left field, 2 RBI (0-1 F); Solis, S. scored. | 11 | 9 |
7th Lickey, B. doubled to right field (1-0 B); McMillan, E. advanced to third, scored on a throwing error by ss, unearned. | 11 | 10 |
Detroit Mercy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gauthier, Taylor | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tanguay, Mckenna | LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
Peru, Taryn | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Wolfbauer, Kara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortensen, Leena | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Heilner, Maddy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth, Piper | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lara, Jaiden | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 5 |
Paver, Liz | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Hazel, Jordan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Chapman, Jordyn | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Spitzer, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warrington, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 10 | 4 | 0 | 3 | 7 |
Batting
HR: Tanguay, Mckenna (1); Paver, Liz (1)
Baserunning
SB: Gauthier, Taylor (1)
HBP: Peru, Taryn (1)
Fielding
E: Gauthier, Taylor (1); Peru, Taryn (2)
Purdue Fort Wayne
Detroit Mercy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spitzer, Chloe | 2.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 1 | 39 |
Warrington, Olivia | 1.1 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 42 |
Murphy, Liz | 3.0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 48 |
Totals | 14 | 10 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 35 | 38 | 12 | 3 | 129 |
Purdue Fort Wayne
Win: Warrington, Olivia (1-5)
Loss: Quinlan, Alyson (0-4)
HBP:
Quinlan, Alyson (1)
Save: Murphy, Liz (1)
;