Purdue Fort Wayne vs Eastern Illinois
Scoring Summary
Team | PUR-FW | EIU |
|---|---|---|
1st Solis, S. grounded out to 2b, RBI; McMillan, E. advanced to third; Hale, A. scored, unearned. | 1 | 0 |
1st FIELDS, K. singled to left field, 2 RBI; DITTMAR, R. advanced to second; BURTON, M. scored, unearned; CRAVENS, H. scored, unearned. | 1 | 2 |
2nd McMillan, E. singled to first base, advanced to second, 2 RBI; Hale, A. advanced to third; Mosher, C. scored; Uyema, T. scored. | 3 | 2 |
2nd Solis, S. doubled to left center, 3 RBI; Lickey, B. scored; McMillan, E. scored; Hale, A. scored. | 6 | 2 |
4th Hale, A. homered to center field, RBI. | 7 | 2 |
4th BURTON, M. homered to left field, RBI. | 7 | 3 |
5th PRICHARD, J. singled to second base, advanced to second, RBI; MAKEA, M. advanced to third; GONZALEZ, B. scored. | 7 | 4 |
5th CRAVENS, H. homered to left field, 3 RBI; PRICHARD, J. scored; MAKEA, M. scored. | 7 | 7 |
6th MILKOWSKI, L homered to left center, 3 RBI; FIELDS, K. scored; DITTMAR, R. scored. | 7 | 10 |
6th PRICHARD, J. singled, advanced to second on a fielding error by lf, 2 RBI; MAKEA, M. scored; GONZALEZ, B. scored. | 7 | 12 |
6th CRAVENS, H. grounded out to 2b, RBI; PRICHARD, J. scored, unearned. | 7 | 13 |
7th Hang, E. homered to left field, RBI. | 8 | 13 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alise Hale | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Emma Mcmillan | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brayden Lickey | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sonia Solis | RF | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 1 |
| Epiphany Hang | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Taryn Jenkins | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Thais Uyema | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camryn Mosher | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alyson Wiesehan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Warne | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alyson Quinlan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Brinkerhoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 6 | 8 | 7 | 0 | 5 | 7 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Prichard, Jaylen | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Cravens, Hannah | 2B | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Burton, Megan | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Swart, Maddie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Dittmar, Riley | DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Fields, Kendall | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Sampson, Andrea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milkowski, Lindy | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
   Creasbaum, Mikayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcelravy, Macey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gonzalez, Briana | PR/1B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Makea, Marama | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Price, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reifsteck, Kaitlyn | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morio, Tieghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rehmeier, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 15 | 13 | 6 | 0 | 1 | 8 |
Batting
2B: Milkowski, Lindy (1)
HR: Cravens, Hannah (1); Burton, Megan (1); Milkowski, Lindy (1)
Baserunning
SB: Dittmar, Riley (1)
Fielding
E: Price, Olivia (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyson Quinlan | 3.2 | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 2 | 0 |
| Gracie Brinkerhoff | 2.1 | 9 | 10 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 0 |
| Totals | 15 | 13 | 10 | 6 | 1 | 2 | 0 | 0 | 0 | 33 | 39 | 10 | 5 | 0 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price, Olivia | 1.2 | 4 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 0 | 3 | 0 |
Reifsteck, Kaitlyn | 2.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 6 | 1 | 0 |
Morio, Tieghan | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 4 | 0 |
Rehmeier, Alexa | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Totals | 6 | 8 | 7 | 7 | 5 | 0 | 0 | 1 | 0 | 26 | 36 | 8 | 8 | 0 |



























