Purdue Fort Wayne vs Wis.-Green Bay
Scoring Summary
Team | PUR-FW | WIS-GRE |
|---|---|---|
J. Justman singled to center field, RBI, advanced to third; R. McKay advanced to third, out at home c to p; T. Giese scored. | 0 | 1 |
A. Peters doubled to right center, RBI; J. Justman scored. | 0 | 2 |
H. Heckenlai reached on a throwing error by ss; B. Edwards advanced to third; A. Peters scored, unearned. | 0 | 3 |
H. Heckenlai grounded out to 2b, RBI; B. Edwards advanced to second; A. Peters advanced to third; J. Justman scored, unearned. | 0 | 4 |
Solis, S. singled to left field, RBI; Wintlend, B. advanced to second; Hale, A. scored. | 1 | 4 |
S. Saloun singled to right field, RBI; T. Giese scored. | 1 | 5 |
B. Edwards singled to center field, 2 RBI; A. Peters scored; S. Saloun scored. | 1 | 7 |
Lickey, B. out at second c to ss, caught stealing; Uyema, T. scored. | 2 | 7 |
I. Curtin homered to left field, RBI. | 2 | 8 |
T. Giese singled, out at second 1b to cf, RBI; G. Peterson scored, unearned. | 2 | 9 |
J. Justman singled to center field, RBI; S. Saloun advanced to third; R. McKay scored. | 2 | 10 |
Purdue Fort Wayne
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 2 | 3 | 1 | 5 | 0 | 4 | 3 |
Wis.-Green Bay
T. Giese | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
R. McKay | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
S. Saloun | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
J. Justman | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
A. Peters | 3B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
B. Edwards | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
H. Heckenlai | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
I. Curtin | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
G. Peterson | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
B. Baneck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 10 | 9 | 7 | 0 | 1 | 6 |
Batting
2B: A. Peters (2)
HR: I. Curtin (1)
Baserunning
SB: T. Giese (1); R. McKay (1); H. Heckenlai (1); G. Peterson (1)
Purdue Fort Wayne
| 4.0 | 6 | 7 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 19 | 25 | 4 | 6 | 0 | |
| 0.1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | |
| Totals | 10 | 10 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 24 | 31 | 4 | 6 | 0 |
Wis.-Green Bay
B. Baneck | 5.0 | 3 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 15 | 20 | 1 | 7 | 0 |
| Totals | 3 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 15 | 20 | 1 | 7 | 0 |




























