Purdue Fort Wayne vs IUPUI
4/9/2022
IUPUI SB Complex
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 |
Win: Eyre, Shaina (2-10)Loss: Bryant, Madison (4-14)
Scoring Summary
Team | PUR-FW | IUPUI |
|---|---|---|
Jenkins, T. homered to left field, RBI. | 1 | 0 |
McMillan, E. singled to left center, 2 RBI; Uyema, T. advanced to second; Hang, E. scored; Solis, S. scored. | 3 | 0 |
Uyema, T. stole third, scored on a throwing error by lf, unearned. | 4 | 0 |
Pop singled to right field, RBI; Gregory advanced to third; Calvert, K. scored. | 4 | 1 |
Pop advanced to second; Gregory scored on a passed ball, unearned. | 4 | 2 |
McMillan, E. doubled to right center, RBI; Uyema, T. scored. | 5 | 2 |
Purdue Fort Wayne
| 2B/PR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 4 | 4 | 6 | 0 | 12 | 4 |
IUPUI
Calvert, Kendal | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gregory, Rachael | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bedrick, Maicey | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Pop, Hailey | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Myars, Mackenzie | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Youngblood, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Ashley | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barnes, Jordan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haas, Abbey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyes, Kasie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sivert, Victoria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert, Jaylin | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Speth, Jaida | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilbert, Morgan | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bryant, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 1 | 4 | 0 | 6 | 6 |
Baserunning
SB: Youngblood, Lauren (1)
CS: Calvert, Jaylin (1)
HBP: Gregory, Rachael (1)
Fielding
E: Bedrick, Maicey (1); Keyes, Kasie (1)
Purdue Fort Wayne
| 7.0 | 6 | 2 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 25 | 30 | 4 | 9 | 0 | |
| Totals | 6 | 2 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 25 | 30 | 4 | 9 | 0 |
IUPUI
Bryant, Madison | 7.0 | 4 | 5 | 4 | 6 | 12 | 1 | 0 | 0 | 0 | 24 | 30 | 4 | 4 | 0 |
| Totals | 4 | 5 | 4 | 6 | 12 | 1 | 0 | 0 | 0 | 24 | 30 | 4 | 4 | 0 |
Win: Eyre, Shaina (2-10)
Loss: Bryant, Madison (4-14)
HBP: Eyre, Shaina (1)
;
PB: Mosher, Camryn (2)
;





























