Northern Kentucky vs Purdue Fort Wayne
5/7/2022
Softball Field
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Lauryn Hicks (7-7)Loss: Mcconnell, Lauren (1-8)
Date: 5/7/2022 (Game 1)
Location: Fort Wayne, Ind.
Venue: Softball Field
Umpires:
Attendance: 251
Start Time: Noon
Time: 1:25
Weather: About time! Beautiful day
Scoring Summary
Team | NKUSB | PUR-FW |
|---|---|---|
![]() K. McKeough homered to center field, RBI (0-1 K). | 1 | 0 |

Northern Kentucky

Sydni Barnes | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ella Lemonier | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendyl McKeough | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Jenkins | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Jenna O'hair | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Pastin | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maddie Lacer | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trinity Robertson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tatum Biddle | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sophie Margelot | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauryn Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 2 | 1 | 2 | 0 | 2 | 2 |
Batting
HR: Kendyl McKeough (1)
SH: Olivia Pastin (1)
Baserunning

Purdue Fort Wayne

![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 11 | 2 |

Northern Kentucky

Lauryn Hicks | 7.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 4 | 95 |
| Totals | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 4 | 95 |

Purdue Fort Wayne

![]() | 7.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 15 | 86 |
| Totals | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 15 | 86 |
Northern Kentucky

1
Final0

Purdue Fort Wayne

Northern Kentucky - Top of 1st
| Plays | NKUSB | PUR-FW |
|---|---|---|
| Sydni Barnes grounded out to 3b (2-1 BBK). | 0 | 0 |
| E. LeMonier grounded out to ss (2-1 BKB). | 0 | 0 |
| K. McKeough popped up to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 1st
| Plays | NKUSB | PUR-FW |
|---|---|---|
| Uyema, T. struck out swinging (1-2 KSBS). | 0 | 0 |
| McMillan, E. singled to pitcher, bunt (1-1 BK). | 0 | 0 |
| Hale, A. struck out swinging (2-2 SBSFBS). | 0 | 0 |
| McMillan, E. stole second. | 0 | 0 |
| Wintlend, B. struck out swinging (2-2 BSSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Top of 2nd
| Plays | NKUSB | PUR-FW |
|---|---|---|
| J. Jenkins walked (3-1 KBBBB). | 0 | 0 |
| Jenna O'Hair pinch ran for J. Jenkins. | 0 | 0 |
| O. Pastin grounded out to 3b, SAC, bunt (0-0); Jenna O'Hair advanced to second. | 0 | 0 |
| Maddie Lacer grounded out to ss (2-0 BB). | 0 | 0 |
| T. Robertson flied out to rf (2-2 KBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 2nd
| Plays | NKUSB | PUR-FW |
|---|---|---|
| J. Jenkins to 1b for Jenna O'Hair. | 0 | 0 |
| Hang, E. struck out swinging (0-2 SSS). | 0 | 0 |
| Solis, S. struck out swinging (3-2 KBBSBS). | 0 | 0 |
| Lickey, B. lined out to 2b (2-2 FSBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Top of 3rd
| Plays | NKUSB | PUR-FW |
|---|---|---|
| Tatum Biddle struck out looking (2-2 BFKBK). | 0 | 0 |
| S. Margelot grounded out to ss (1-1 KB). | 0 | 0 |
| Sydni Barnes grounded out to 3b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 3rd
| Plays | NKUSB | PUR-FW |
|---|---|---|
| Mosher, C. grounded out to 3b (1-2 KBS). | 0 | 0 |
| Haas, A. grounded out to 3b (1-1 BK). | 0 | 0 |
| Uyema, T. popped up to ss (1-2 KSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Top of 4th
| Plays | NKUSB | PUR-FW |
|---|---|---|
| E. LeMonier grounded out to 2b (1-0 B). | 0 | 0 |
| K. McKeough homered to center field, RBI (0-1 K). | 1 | 0 |
| J. Jenkins walked (3-0 BBBB). | 1 | 0 |
| O. Pastin reached on a fielder's choice to second base (2-0 BB); J. Jenkins out at second 2b to ss. | 1 | 0 |
| Maddie Lacer reached on a fielder's choice to shortstop (2-2 BKFB); O. Pastin out at second ss to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 4th
| Plays | NKUSB | PUR-FW |
|---|---|---|
| McMillan, E. popped up to ss (0-0). | 1 | 0 |
| Hale, A. flied out to rf (2-1 BFB). | 1 | 0 |
| Wintlend, B. struck out swinging (3-2 BBKSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Top of 5th
| Plays | NKUSB | PUR-FW |
|---|---|---|
| T. Robertson flied out to rf (1-0 B). | 1 | 0 |
| Tatum Biddle grounded out to ss (1-2 KFB). | 1 | 0 |
| S. Margelot grounded out to p (1-2 BKKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 5th
| Plays | NKUSB | PUR-FW |
|---|---|---|
| Hang, E. lined out to ss (0-0). | 1 | 0 |
| Solis, S. struck out swinging (2-2 FSFBBS). | 1 | 0 |
| Lickey, B. struck out swinging (2-2 FBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Top of 6th
| Plays | NKUSB | PUR-FW |
|---|---|---|
| Sydni Barnes struck out swinging (1-2 BFFS). | 1 | 0 |
| E. LeMonier grounded out to p (1-0 B). | 1 | 0 |
| K. McKeough grounded out to 2b (1-2 KKFFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 6th
| Plays | NKUSB | PUR-FW |
|---|---|---|
| Mosher, C. struck out swinging (2-2 SBSFBS). | 1 | 0 |
| Haas, A. struck out swinging (2-2 BSFBS). | 1 | 0 |
| Uyema, T. out at first p to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Top of 7th
| Plays | NKUSB | PUR-FW |
|---|---|---|
| J. Jenkins grounded out to 1b unassisted (0-2 KK). | 1 | 0 |
| O. Pastin singled to center field (2-0 BB). | 1 | 0 |
| Maddie Lacer grounded into double play 2b to 1b (1-1 BK); O. Pastin out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 7th
| Plays | NKUSB | PUR-FW |
|---|---|---|
| McMillan, E. singled to shortstop (1-1 BK). | 1 | 0 |
| Hale, A. out at first c to 2b, SAC, bunt (0-1 F); McMillan, E. advanced to second. | 1 | 0 |
| Wintlend, B. flied out to rf (0-0); McMillan, E. advanced to third. | 1 | 0 |
| Hang, E. struck out swinging (2-2 KSFBFFFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Kentucky

1
Final0

Purdue Fort Wayne

Northern Kentucky - Top of 1st
| Plays | NKUSB | PUR-FW |
|---|---|---|
| Sydni Barnes grounded out to 3b (2-1 BBK). | 0 | 0 |
| E. LeMonier grounded out to ss (2-1 BKB). | 0 | 0 |
| K. McKeough popped up to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 1st
| Plays | NKUSB | PUR-FW |
|---|---|---|
| Uyema, T. struck out swinging (1-2 KSBS). | 0 | 0 |
| McMillan, E. singled to pitcher, bunt (1-1 BK). | 0 | 0 |
| Hale, A. struck out swinging (2-2 SBSFBS). | 0 | 0 |
| McMillan, E. stole second. | 0 | 0 |
| Wintlend, B. struck out swinging (2-2 BSSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Kentucky

1
Final0

Purdue Fort Wayne

Northern Kentucky - Top of 2nd
| Plays | NKUSB | PUR-FW |
|---|---|---|
| J. Jenkins walked (3-1 KBBBB). | 0 | 0 |
| Jenna O'Hair pinch ran for J. Jenkins. | 0 | 0 |
| O. Pastin grounded out to 3b, SAC, bunt (0-0); Jenna O'Hair advanced to second. | 0 | 0 |
| Maddie Lacer grounded out to ss (2-0 BB). | 0 | 0 |
| T. Robertson flied out to rf (2-2 KBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 2nd
| Plays | NKUSB | PUR-FW |
|---|---|---|
| J. Jenkins to 1b for Jenna O'Hair. | 0 | 0 |
| Hang, E. struck out swinging (0-2 SSS). | 0 | 0 |
| Solis, S. struck out swinging (3-2 KBBSBS). | 0 | 0 |
| Lickey, B. lined out to 2b (2-2 FSBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Kentucky

1
Final0

Purdue Fort Wayne

Northern Kentucky - Top of 3rd
| Plays | NKUSB | PUR-FW |
|---|---|---|
| Tatum Biddle struck out looking (2-2 BFKBK). | 0 | 0 |
| S. Margelot grounded out to ss (1-1 KB). | 0 | 0 |
| Sydni Barnes grounded out to 3b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 3rd
| Plays | NKUSB | PUR-FW |
|---|---|---|
| Mosher, C. grounded out to 3b (1-2 KBS). | 0 | 0 |
| Haas, A. grounded out to 3b (1-1 BK). | 0 | 0 |
| Uyema, T. popped up to ss (1-2 KSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Kentucky

1
Final0

Purdue Fort Wayne

Northern Kentucky - Top of 4th
| Plays | NKUSB | PUR-FW |
|---|---|---|
| E. LeMonier grounded out to 2b (1-0 B). | 0 | 0 |
| K. McKeough homered to center field, RBI (0-1 K). | 1 | 0 |
| J. Jenkins walked (3-0 BBBB). | 1 | 0 |
| O. Pastin reached on a fielder's choice to second base (2-0 BB); J. Jenkins out at second 2b to ss. | 1 | 0 |
| Maddie Lacer reached on a fielder's choice to shortstop (2-2 BKFB); O. Pastin out at second ss to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 4th
| Plays | NKUSB | PUR-FW |
|---|---|---|
| McMillan, E. popped up to ss (0-0). | 1 | 0 |
| Hale, A. flied out to rf (2-1 BFB). | 1 | 0 |
| Wintlend, B. struck out swinging (3-2 BBKSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Kentucky

1
Final0

Purdue Fort Wayne

Northern Kentucky - Top of 5th
| Plays | NKUSB | PUR-FW |
|---|---|---|
| T. Robertson flied out to rf (1-0 B). | 1 | 0 |
| Tatum Biddle grounded out to ss (1-2 KFB). | 1 | 0 |
| S. Margelot grounded out to p (1-2 BKKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 5th
| Plays | NKUSB | PUR-FW |
|---|---|---|
| Hang, E. lined out to ss (0-0). | 1 | 0 |
| Solis, S. struck out swinging (2-2 FSFBBS). | 1 | 0 |
| Lickey, B. struck out swinging (2-2 FBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Kentucky

1
Final0

Purdue Fort Wayne

Northern Kentucky - Top of 6th
| Plays | NKUSB | PUR-FW |
|---|---|---|
| Sydni Barnes struck out swinging (1-2 BFFS). | 1 | 0 |
| E. LeMonier grounded out to p (1-0 B). | 1 | 0 |
| K. McKeough grounded out to 2b (1-2 KKFFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 6th
| Plays | NKUSB | PUR-FW |
|---|---|---|
| Mosher, C. struck out swinging (2-2 SBSFBS). | 1 | 0 |
| Haas, A. struck out swinging (2-2 BSFBS). | 1 | 0 |
| Uyema, T. out at first p to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Kentucky

1
Final0

Purdue Fort Wayne

Northern Kentucky - Top of 7th
| Plays | NKUSB | PUR-FW |
|---|---|---|
| J. Jenkins grounded out to 1b unassisted (0-2 KK). | 1 | 0 |
| O. Pastin singled to center field (2-0 BB). | 1 | 0 |
| Maddie Lacer grounded into double play 2b to 1b (1-1 BK); O. Pastin out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 7th
| Plays | NKUSB | PUR-FW |
|---|---|---|
| McMillan, E. singled to shortstop (1-1 BK). | 1 | 0 |
| Hale, A. out at first c to 2b, SAC, bunt (0-1 F); McMillan, E. advanced to second. | 1 | 0 |
| Wintlend, B. flied out to rf (0-0); McMillan, E. advanced to third. | 1 | 0 |
| Hang, E. struck out swinging (2-2 KSFBFFFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky

| CF | Sydni Barnes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Ella Lemonier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Kendyl McKeough | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Jordan Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Jenna O'hair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Olivia Pastin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Maddie Lacer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 |
| DP | Trinity Robertson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Tatum Biddle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | Sophie Margelot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Lauryn Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 21 | 4 |

Purdue Fort Wayne

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 21 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 22 |
| 1 | Runs | 0 |
| 2 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 2 | Strikeouts | 11 |
Pitching | ||
| 2 | Hits | 2 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 2 |
| 11 | Strikeouts | 2 |
| 23 | Batters Faced | 24 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 14 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |

























