Purdue Fort Wayne vs TENNESSEE TECH
Scoring Summary
Team | PUR-FW | TTU |
|---|---|---|
1st BRYSON singled, RBI; LOVE-BAKER advanced to second; FITZGERALD scored. | 0 | 1 |
1st BETTS doubled, 3 RBI; BUETTNER scored, unearned; BRYSON scored; LOVE-BAKER scored, unearned. | 0 | 4 |
1st FITZGERALD reached on an error by ss; KEY advanced to second; PENNING scored, unearned; BETTS scored, unearned. | 0 | 6 |
3rd FITZGERALD tripled, 2 RBI; PENNING scored; TALLEY scored. | 0 | 8 |
3rd LOVE-BAKER singled, RBI; FITZGERALD scored. | 0 | 9 |
3rd BRYSON homered, 2 RBI; LOVE-BAKER scored. | 0 | 11 |
4th NYSTED singled, RBI; ARRINGTON scored. | 0 | 12 |
4th KEY reached on an error by ss, RBI; PENNING advanced to third; NYSTED scored, unearned. | 0 | 13 |
4th FITZGERALD doubled, RBI; KEY advanced to third; PENNING scored, unearned. | 0 | 14 |
4th LOVE-BAKER singled, RBI; FITZGERALD advanced to third; KEY scored. | 0 | 15 |
4th BRYSON grounded out to 2b, RBI; LOVE-BAKER advanced to second; FITZGERALD scored, unearned. | 0 | 16 |
5th Richendollar homered, 2 RBI; Hang, E. scored. | 2 | 16 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brayden Lickey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Mcmillan | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alise Hale | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camryn Mosher | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alyson Quinlan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thais Uyema | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taryn Jenkins | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epiphany Hang | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alyson Wiesehan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Warne | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Richendollar | LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gracie Brinkerhoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaina Eyre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 0 | 0 | 3 | 3 |
TENNESSEE TECH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fitzgerald | 2B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Love-baker | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Bryson | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Buettner | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Betts | 3B/CF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Richardson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Temple | CF/3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Arrington | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Talley | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Nysted | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Penning | LF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Key | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Erwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 16 | 13 | 14 | 4 | 0 | 2 | 4 |
Batting
2B: Fitzgerald (1); Betts (1); Arrington (1); Penning (1)
3B: Fitzgerald (1)
HR: Bryson (1)
Baserunning
SB: Fitzgerald (1)
CS: Temple (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gracie Brinkerhoff | 3.1 | 12 | 16 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 4 | 0 |
| Shaina Eyre | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 13 | 16 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 28 | 32 | 3 | 6 | 0 |
TENNESSEE TECH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 5 | 0 |
Piper | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 6 | 0 |




























